High Jumping Tornado Volley C
| The special move of Hino, the raging dragon of the front line. Once his sights are set on a high-flying ball, he swiftly jumps up and spins once midair, using that rotational force to hit the ball and deliver a shot strong enough to knock away the player blocking him. | ||
| แรงค์: C | Type: โหม่งบอล | Video: |
| แรงค์ | Min: Lv.1 | Max: Lv.40 |
|---|---|---|
| พลัง | Min: 17500 | Max: 25500 |
| ความอึดที่ใช้ | Min: 260 | Max: 260 |
| Ratio | Min: 0.67 | Max: 0.98 |
| Blow Off: 0 | ฟาล์ว: 0% | |
| Distance Decay | yes | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Normal vs Skill | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Skill | 97% | 1.8% | 0.9% | 0.3% |
Players/Cards
Players with High Jumping Tornado Volley
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| DC | FW | 1350 | 169936 | 56859 | 43237 | 69840 | 0 |
|