Aerial Combo Skylab Hurricane C
| A special move made possible by the bond between Sano and Jito. Sano jumps up high, immediately followed by Jito. Then, with Jito acting as a midair foundation, Sano jumps even higher, and takes a high-altitude header shot. | ||
| แรงค์: C | Type: โหม่งบอล | Video: |
| แรงค์ | Min: Lv.1 | Max: Lv.40 |
|---|---|---|
| พลัง | Min: 17600 | Max: 25600 |
| ความอึดที่ใช้ | Min: 250 | Max: 250 |
| Ratio | Min: 0.7 | Max: 1.02 |
| Blow Off: 0 | ฟาล์ว: 0% | |
| Distance Decay | yes | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Normal vs Skill | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Skill | 97% | 1.8% | 0.9% | 0.3% |
Players/Cards
Players with Aerial Combo Skylab Hurricane
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | OMF,FW | 1339 | 176562 | 66733 | 42276 | 67553 | 0 |
|