Rareza UR Afinidad D
Equipo Bachillerato Nankatsu De Japón

Parámetros básicos

Energía 1620
Ataque 110151
Regate 38921
Remate 36079
Pase 35151
Defensa 167154
Entrada 54402
Bloqueo 62700
Intercepción 50052
Físico 122556
Rapidez 41244
Potencia 42796
Técnica 38516
Balón alto: +0% Balón bajo: +0%

Habilidad Pasiva | All >>

B Contradelanteros (Jugadores del Sol Naciente)
Contra jugadores del Sol Naciente: parám. +10%

Evolución Latente | All >>

Zona (Ventaja Final)
Cuanto menor sea el tiempo de juego restante, más aumentan los parámetros. (Máximo 10%. Se reinicia en el descanso, al comienzo del primer y segundo tiempo de la prórroga)
Tenacidad
Si tiene 1 punto o más de energía, puede usar téc. especiales con la potencia normal
Bloqueo de técnicas especiales
Bloquea 1 remate especial del rival en un duelo
Refuerzo de bloqueo automático e intercepción
Al ejecutar una intercepción o bloqueo automático, se activa una técnica especial con 80% de probabilidad, (consumo de energía: 0)

Téc. Especiales

Name R Type Parameter Ratio Falta Decay
Tiro Preciso S Remate 487 325 1.5 0 0% Distance / Angle
Regate Veloz S.99 Regate 494 215 2.3 0 0% -
Pase Preciso S Pase 487 175 2.78 0 0% Distance
Entrada del Tiburón S Entrada 545 510 1.07 0 2% -
Intercepción Reacción Rápida S Intercepción 517 355 1.46 0 0% -
Pase Fuerte S.99 Pase 487 180 2.71 0 0% Distance
Entrada Tremenda S.99 Entrada 493 340 1.45 0 3% -
Intercepción Rápida S.99 Intercepción 509 335 1.52 0 0% -
Bloqueo Deslizante S.99 Bloqueo 496 355 1.4 0 0% -
Entrada del Tiburón S Entrada 140 395 0.35 0 2% -
Bloqueo en picado del tiburón S Bloqueo 150 420 0.36 0 0% -
Intercepción aguerrida S Intercepción 165 380 0.43 0 0% -
Pase Preciso S Pase 100 175 0.57 0 0% Distance
Regate del Tiburón S Regate 540 310 1.74 0 5% -
Intercepción aguerrida S Intercepción 517 380 1.36 0 0% -
Bloqueo en picado del tiburón S Bloqueo 550 530 1.04 0 0% -
Intercepción del Tiburón S Intercepción 550 430 1.28 0 0% -
Intercepción aguerrida A Intercepción 370 315 1.17 0 0% -
Entrada del Tiburón A Entrada 389 425 0.92 0 2% -
Barrida Incisiva S Entrada 521 400 1.3 0 2% -
Pase Preciso A Pase 348 145 2.4 0 0% Distance
Intercepción Reacción Rápida A Intercepción 370 295 1.25 0 0% -
Bloqueo en picado del tiburón A Bloqueo 393 440 0.89 0 0% -
Pase Cruzado Perfecto S Pase 509 210 2.42 0 0% Distance
Cuarteto Otomo S Pared 509 380 1.34 0 0% Distance
Pase Milimétrico Curvo S Pase 524 215 2.44 0 0% Distance
Pase Oportunista S Pase 550 270 2.04 0 0% Distance
Pase Fuerte A Pase 348 150 2.32 0 0% Distance
Entrada Tremenda A Entrada 352 280 1.26 0 3% -
Cuarteto Otomo A Pared 364 320 1.14 0 0% Distance
Bloqueo Deslizante A Bloqueo 354 295 1.2 0 0% -
Intercepción Rápida A Intercepción 364 280 1.3 0 0% -
Regate del Tiburón A Regate 386 260 1.48 0 5% -
Tiro Preciso A Remate 348 270 1.29 0 0% Distance / Angle
Regate Veloz A Regate 353 180 1.96 0 0% -
Pase Milimétrico Curvo A Pase 374 180 2.08 0 0% Distance
Intercepción del Tiburón A Intercepción 393 360 1.09 0 0% -
Entrada del Tiburón C Entrada 250 280 0.89 0 2% -
Entrada del Tiburón B Entrada 311 365 0.85 0 2% -
Pase Fuerte B Pase 278 130 2.14 0 0% Distance
Entrada Tremenda B Entrada 281 245 1.15 0 3% -
Cuarteto Otomo B Pared 291 275 1.06 0 0% Distance
Bloqueo en picado del tiburón B Bloqueo 314 385 0.82 0 0% -
Regate del Tiburón B Regate 308 225 1.37 0 5% -
Pase Cruzado Perfecto B Pase 291 150 1.94 0 0% Distance
Intercepción Reacción Rápida B Intercepción 295 255 1.16 0 0% -
Bloqueo Deslizante B Bloqueo 283 255 1.11 0 0% -
Pase Milimétrico Curvo B Pase 299 155 1.93 0 0% Distance
Intercepción del Tiburón B Intercepción 314 310 1.01 0 0% -
Cuarteto Otomo C Pared 233 210 1.11 0 0% Distance
Pase Preciso C Pase 223 100 2.23 0 0% Distance
Tiro Preciso C Remate 223 180 1.24 0 0% Distance / Angle
Regate Veloz C Regate 226 120 1.88 0 0% -
Pase Fuerte C Pase 223 100 2.23 0 0% Distance
Entrada Tremenda C Entrada 226 190 1.19 0 3% -
Intercepción Rápida C Intercepción 233 185 1.26 0 0% -
Bloqueo en picado del tiburón C Bloqueo 252 295 0.85 0 0% -
Regate del Tiburón C Regate 247 175 1.41 0 5% -
Intercepción Reacción Rápida C Intercepción 237 200 1.19 0 0% -
Intercepción del Tiburón C Intercepción 252 240 1.05 0 0% -
Bloqueo Deslizante C Bloqueo 227 200 1.14 0 0% -
Pase Milimétrico Curvo C Pase 240 120 2 0 0% Distance