| Grant | Archienemigo de MCA | |
| Contra MCA: parám. +25% | ||
| Probability | 0% | |
|---|---|---|
| Habilidad Pasiva | Archienemigo de MCA | |
Effect Range | ||
| Works to | THIS CARD ONLY | |
Players
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | OMF | 1180 | 95528 | 33355 | 27658 | 34515 | 0 |
|
| Grant | Archienemigo de MCA | |
| Contra MCA: parám. +25% | ||
| Probability | 0% | |
|---|---|---|
| Habilidad Pasiva | Archienemigo de MCA | |
Effect Range | ||
| Works to | THIS CARD ONLY | |
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | OMF | 1180 | 95528 | 33355 | 27658 | 34515 | 0 |
|
//=$_SERVER['GA_ID']?>