| Grant | Archienemigo de Arabia Saudita | |
| Contra saudís: parám. +100% | ||
| Probability | 0% | |
|---|---|---|
| Habilidad Pasiva | Archienemigo de Arabia Saudita | |
Effect Range | ||
| Works to | THIS CARD ONLY | |
Players
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | OMF | 1163 | 55926 | 18027 | 17138 | 20761 | 0 |
|
| Grant | Archienemigo de Arabia Saudita | |
| Contra saudís: parám. +100% | ||
| Probability | 0% | |
|---|---|---|
| Habilidad Pasiva | Archienemigo de Arabia Saudita | |
Effect Range | ||
| Works to | THIS CARD ONLY | |
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | OMF | 1163 | 55926 | 18027 | 17138 | 20761 | 0 |
|
//=$_SERVER['GA_ID']?>