Blocaje Molino S
| Müller aprendió esta técnica especial en la sesión final de entrenamiento con su maestro. Consiste en dar un paso atrás, saltar y girar los brazos como un molino, culminando el movimiento con un Blocaje a una mano. | ||
| Rango: S | Type: Blocaje | Video: |
| Rango | Min: Nv.1 | Max: Nv.99 |
|---|---|---|
| Fuerza | Min: 30600 | Max: 53600 |
| Energía consumida | Min: 380 | Max: 380 |
| Ratio | Min: 0.81 | Max: 1.41 |
| Blow Off: 0 | Falta: 0% | |
Power by Level
Characters
Players/Cards
Players with Blocaje Molino S
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | GK | 949 | 24160 | 0 | 0 | 13370 | 10790 |
|
| R | GK | 949 | 24160 | 0 | 0 | 13370 | 10790 |
|
| DC | GK | 1312 | 93862 | 0 | 0 | 56691 | 37171 |
|
| DC | GK | 1388 | 108388 | 0 | 0 | 56995 | 51393 |
|
| DF | GK | 1358 | 136754 | 0 | 0 | 83368 | 53386 |
|
Players with Blocaje Molino
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | GK | 1327 | 138211 | 0 | 0 | 83655 | 54556 |
|
| R | GK | 1327 | 138211 | 0 | 0 | 83655 | 54556 |
|
| R | GK | 949 | 24160 | 0 | 0 | 13370 | 10790 |
|
| R | GK | 949 | 24160 | 0 | 0 | 13370 | 10790 |
|
| R | GK | 949 | 24160 | 0 | 0 | 13370 | 10790 |
|
| R | GK | 949 | 24160 | 0 | 0 | 13370 | 10790 |
|
| R | GK | 949 | 24160 | 0 | 0 | 13370 | 10790 |
|
| R | GK | 949 | 24160 | 0 | 0 | 13370 | 10790 |
|
| R | GK | 949 | 24160 | 0 | 0 | 13370 | 10790 |
|
| R | GK | 949 | 24160 | 0 | 0 | 13370 | 10790 |
|
| DC | GK | 1312 | 93862 | 0 | 0 | 56691 | 37171 |
|
| DC | GK | 1312 | 93862 | 0 | 0 | 56691 | 37171 |
|
| DC | GK | 1388 | 108388 | 0 | 0 | 56995 | 51393 |
|
| R | GK | 1253 | 107204 | 0 | 0 | 68164 | 39040 |
|
| DF | GK | 1358 | 136754 | 0 | 0 | 83368 | 53386 |
|
| DF | GK | 1358 | 136754 | 0 | 0 | 83368 | 53386 |
|
| R | GK | 1155 | 72653 | 0 | 0 | 41343 | 31310 |
|
Téc. Especiales
| ID | Character | Name | Attribute | Images |
|---|---|---|---|---|
| 10585 | Deuter Müller | S Blocaje Molino | S.1 |