Card ID 4200182 1215 41 7
Name Rare Genius
Gacha Type Regular


Special Skills | All >>

Name R Type Parameter Ratio Foul Decay ...
Ultimate Overhead Kick S Header 530 400 1.33 0 0% Distance / Angle 72 63
First Break A One-Two 383 380 1.01 0 0% Distance 39 60
Trick Tackle A Tackle 364 310 1.17 0 3% - 30 54

Other Skills

Name R Type Parameter Ratio Foul Decay ...
Graceful Dribble Attack S Dribble 539 290 1.86 0 0% - 77 0
Aerial Precision Pass S Pass 528 250 2.11 0 0% Distance 77 0
Young Noble's Steps S Dribble 527 270 1.95 0 0% - 72 0
Young Noble Intercept S Intercept 527 380 1.39 0 0% - 72 0
Magnificent Jumping Volley S Volley 521 380 1.37 0 0% Distance / Angle 72 63
Flying Drive Pass S Pass 524 230 2.28 0 0% Distance 68 0
Noble Interception S Intercept 517 320 1.62 0 0% - 68 0
3M S One-Two 536 455 1.18 0 0% Distance 66 20
Double Defence S Tackle 517 390 1.33 0 2% - 66 20
Technical Defence S Tackle 524 405 1.29 0 3% - 65 9
Trick Tackle S Tackle 509 370 1.38 0 3% - 64 10
Team-Play Tackle S Tackle 505 360 1.4 0 2% - 64 10
Magnificent Footwork S Dribble 521 260 2 0 0% - 60 3
Drive Pass S Pass 517 220 2.35 0 0% Distance 60 3
Loop Feint Shot S Shot 530 435 1.22 0 0% Distance 58 40
Tapped Diving Volley S Shot 517 405 1.28 0 0% Distance / Angle 58 43
Furious Flying Drive Shot S Shot 527 430 1.23 0 0% Distance / Angle 58 45
Swift Interception S Intercept 509 335 1.52 0 0% - 56 7
Magnificent Interception S Intercept 509 335 1.52 0 0% - 56 7
Flying Drive Pass A Pass 374 190 1.97 0 0% Distance 45 10
Technical Defence A Tackle 374 340 1.1 0 3% - 45 10
Magnificent Footwork A Dribble 372 215 1.73 0 0% - 45 10
Noble Interception A Intercept 370 265 1.4 0 0% - 45 10
Team-Play Tackle A Tackle 361 300 1.2 0 2% - 45 10
Aerial Precision Pass A Pass 378 205 1.84 0 0% Distance 45 11
Drive Pass A Pass 370 185 2 0 0% Distance 43 17
Swift Interception A Intercept 364 280 1.3 0 0% - 43 17
Magnificent Interception A Intercept 364 280 1.3 0 0% - 43 17
Tapped Diving Volley A Shot 370 340 1.09 0 0% Distance / Angle 41 56
Swift Interception C Intercept 233 185 1.26 0 0% - 24 40
Team-Play Tackle C Tackle 231 200 1.16 0 2% - 15 29
Wild Shot S Shot 488 345 1.41 0 0% Distance / Angle 6 11
Magnificent Footwork (EX) A Dribble 360 300 1.2 0 0% - 6 13
Jump Block S Block 511 400 1.28 0 0% - 6 20
Overhead Block S Block 509 390 1.31 0 0% - 6 20
Magnificent Jumping Volley A Volley 372 315 1.18 0 0% Distance / Angle 5 13
Drive Shot A Shot 372 345 1.08 0 0% Distance / Angle 5 16
Interceptor Overhead Block S Block 532 455 1.17 0 0% - 2 10
Heroic Overhead Kick S Header 527 375 1.41 0 0% Distance / Angle 2 10
Ultimate Overhead Kick A Header 378 335 1.13 0 0% Distance / Angle 2 14
Overhead Kick A Header 361 285 1.27 0 0% Distance / Angle 2 16
Ultimate Overhead Kick B Header 302 290 1.04 0 0% Distance / Angle 2 17
Overhead Kick B Header 288 245 1.18 0 0% Distance / Angle 2 18
Skylab Interception A Intercept 372 300 1.24 0 0% - 2 19
Skill Dribble C Dribble 226 120 1.88 0 0% - 2 20
Flip Feed S Pass 539 250 2.16 0 0% Distance 0 0
Noble Jumping Interception S Intercept 539 405 1.33 0 0% - 0 0
Do-or-Die Jumping Block S Block 539 475 1.13 0 0% - 0 0
Flying Drive Shot S Shot 524 420 1.25 0 0% Distance 0 0
Drive Shot S Shot 521 415 1.26 0 0% Distance / Angle 0 0
Overhead Kick S Header 505 340 1.49 0 0% Distance / Angle 0 0
Pinpoint Pass S Pass 497 190 2.62 0 0% Distance 0 0
Heel Lift S Dribble 496 205 2.42 0 0% - 0 0
Sliding Block S Block 496 355 1.4 0 0% - 0 0
Technical Pass S Pass 494 185 2.67 0 0% Distance 0 0
Skill Dribble S Dribble 494 215 2.3 0 0% - 0 0
Strong Tackle S Tackle 493 340 1.45 0 3% - 0 0
Bullet Shot S Shot 493 350 1.41 1 0% Distance / Angle 0 0
Diving Header S Volley 491 305 1.61 0 0% Distance / Angle 0 0
Sliding Shot S Volley 488 300 1.63 0 0% Distance / Angle 0 0
Precise Pass S Pass 487 175 2.78 0 0% Distance 0 0
Strong Pass S Pass 487 180 2.71 0 0% Distance 0 0
Precise Shot S Shot 487 325 1.5 0 0% Distance / Angle 0 0

Special Skills