1 | [+SP] | Black Ball (SSR) | ![]() |
2 | [+SP] | Black Ball (SR) | ![]() |
3 | [+SP] | Black Ball (R) | ![]() |
4 | [+SP] | Black Ball (N) | ![]() |
5 | [+SP] | Pumpkin Ball (SSR) | ![]() |
6 | [+SP] | Pumpkin Ball (SR) | ![]() |
7 | [+SP] | Pumpkin Ball (R) | ![]() |
8 | [+SP] | Pumpkin Ball (N) | ![]() |
9 | [+SP] | Snowballs (SSR) | ![]() |
10 | [+SP] | Snowballs (SR) | ![]() |
11 | [+SP] | Snowballs (R) | ![]() |
12 | [+SP] | Snowballs (N) | ![]() |
13 | [+SP] | New Year Ball (N) | ![]() |
14 | [+SP] | New Year Ball (R) | ![]() |
15 | [+SP] | New Year Ball (SR) | ![]() |
16 | [+SP] | New Year Ball (SSR) | ![]() |
17 | [+SP] | Black Ball (N) +20 | ![]() |
18 | [+SP] | Black Ball (R) +20 | ![]() |
19 | [+SP] | Black Ball (SR) +20 | ![]() |
20 | [+SP] | Black Ball (SSR) +20 | ![]() |
21 | [+SP] | Black Ball (N) +5 | ![]() |
22 | [+SP] | Black Ball (R) +5 | ![]() |
23 | [+SP] | Black Ball (SR) +5 | ![]() |
24 | [+SP] | Black Ball (SSR) +5 | ![]() |
10010 | [+SP] | Genzo Wakabayashi-specific Black Ball (N) | ![]() |
10011 | [+SP] | Genzo Wakabayashi-specific Black Ball (R) | ![]() |
10012 | [+SP] | Genzo Wakabayashi-specific Black Ball (SR) | ![]() |
10013 | [+SP] | Genzo Wakabayashi-specific Black Ball (SSR) | ![]() |
10020 | [+SP] | Ken Wakashimazu-specific Black Ball (N) | ![]() |
10021 | [+SP] | Ken Wakashimazu-specific Black Ball (R) | ![]() |
10022 | [+SP] | Ken Wakashimazu-specific Black Ball (SR) | ![]() |
10023 | [+SP] | Ken Wakashimazu-specific Black Ball (SSR) | ![]() |
10030 | [+SP] | Tsubasa Ozora-specific Black Ball (N) | ![]() |
10031 | [+SP] | Tsubasa Ozora-specific Black Ball (R) | ![]() |
10032 | [+SP] | Tsubasa Ozora-specific Black Ball (SR) | ![]() |
10033 | [+SP] | Tsubasa Ozora-specific Black Ball (SSR) | ![]() |
10040 | [+SP] | Taro Misaki-specific Black Ball (N) | ![]() |
10041 | [+SP] | Taro Misaki-specific Black Ball (R) | ![]() |
10042 | [+SP] | Taro Misaki-specific Black Ball (SR) | ![]() |
10043 | [+SP] | Taro Misaki-specific Black Ball (SSR) | ![]() |
10050 | [+SP] | Hikaru Matsuyama-specific Black Ball (N) | ![]() |
10051 | [+SP] | Hikaru Matsuyama-specific Black Ball (R) | ![]() |
10052 | [+SP] | Hikaru Matsuyama-specific Black Ball (SR) | ![]() |
10053 | [+SP] | Hikaru Matsuyama-specific Black Ball (SSR) | ![]() |
10060 | [+SP] | Rivaul-specific Black Ball (N) | ![]() |
10061 | [+SP] | Rivaul-specific Black Ball (R) | ![]() |
10062 | [+SP] | Rivaul-specific Black Ball (SR) | ![]() |
10063 | [+SP] | Rivaul-specific Black Ball (SSR) | ![]() |
10070 | [+SP] | Stefan Levin-specific Black Ball (N) | ![]() |
10071 | [+SP] | Stefan Levin-specific Black Ball (R) | ![]() |
10072 | [+SP] | Stefan Levin-specific Black Ball (SR) | ![]() |
10073 | [+SP] | Stefan Levin-specific Black Ball (SSR) | ![]() |
10080 | [+SP] | Karl Heinz Schneider-specific Black Ball (N) | ![]() |
10081 | [+SP] | Karl Heinz Schneider-specific Black Ball (R) | ![]() |
10082 | [+SP] | Karl Heinz Schneider-specific Black Ball (SR) | ![]() |
10083 | [+SP] | Karl Heinz Schneider-specific Black Ball (SSR) | ![]() |
10090 | [+SP] | Kojiro Hyuga-specific Black Ball (N) | ![]() |
10091 | [+SP] | Kojiro Hyuga-specific Black Ball (R) | ![]() |
10092 | [+SP] | Kojiro Hyuga-specific Black Ball (SR) | ![]() |
10093 | [+SP] | Kojiro Hyuga-specific Black Ball (SSR) | ![]() |
10100 | [+SP] | Chocolate Ball (N) | ![]() |
10101 | [+SP] | Chocolate Ball (R) | ![]() |
10102 | [+SP] | Chocolate Ball (SR) | ![]() |
10103 | [+SP] | Chocolate Ball (SSR) | ![]() |
10110 | [+SP] | Ryo Ishizaki-specific Black Ball (N) | ![]() |
10111 | [+SP] | Ryo Ishizaki-specific Black Ball (R) | ![]() |
10112 | [+SP] | Ryo Ishizaki-specific Black Ball (SR) | ![]() |
10113 | [+SP] | Ryo Ishizaki-specific Black Ball (SSR) | ![]() |
10120 | [+SP] | Makoto Soda-specific Black Ball (N) | ![]() |
10121 | [+SP] | Makoto Soda-specific Black Ball (R) | ![]() |
10122 | [+SP] | Makoto Soda-specific Black Ball (SR) | ![]() |
10123 | [+SP] | Makoto Soda-specific Black Ball (SSR) | ![]() |
10130 | [+SP] | Juan Diaz-specific Black Ball (N) | ![]() |
10131 | [+SP] | Juan Diaz-specific Black Ball (R) | ![]() |
10132 | [+SP] | Juan Diaz-specific Black Ball (SR) | ![]() |
10133 | [+SP] | Juan Diaz-specific Black Ball (SSR) | ![]() |
10140 | [+SP] | Alan Pascal-specific Black Ball (N) | ![]() |
10141 | [+SP] | Alan Pascal-specific Black Ball (R) | ![]() |
10142 | [+SP] | Alan Pascal-specific Black Ball (SR) | ![]() |
10143 | [+SP] | Alan Pascal-specific Black Ball (SSR) | ![]() |
10150 | [+SP] | Mark Owairan-specific Black Ball (N) | ![]() |
10151 | [+SP] | Mark Owairan-specific Black Ball (R) | ![]() |
10152 | [+SP] | Mark Owairan-specific Black Ball (SR) | ![]() |
10153 | [+SP] | Mark Owairan-specific Black Ball (SSR) | ![]() |
10160 | [+SP] | Shingo Aoi-specific Black Ball (N) | ![]() |
10161 | [+SP] | Shingo Aoi-specific Black Ball (R) | ![]() |
10162 | [+SP] | Shingo Aoi-specific Black Ball (SR) | ![]() |
10163 | [+SP] | Shingo Aoi-specific Black Ball (SSR) | ![]() |
10170 | [+SP] | Hermann Kaltz-specific Black Ball (N) | ![]() |
10171 | [+SP] | Hermann Kaltz-specific Black Ball (R) | ![]() |
10172 | [+SP] | Hermann Kaltz-specific Black Ball (SR) | ![]() |
10173 | [+SP] | Hermann Kaltz-specific Black Ball (SSR) | ![]() |
10180 | [+SP] | Franz Schester-specific Black Ball (N) | ![]() |
10181 | [+SP] | Franz Schester-specific Black Ball (R) | ![]() |
10182 | [+SP] | Franz Schester-specific Black Ball (SR) | ![]() |
10183 | [+SP] | Franz Schester-specific Black Ball (SSR) | ![]() |
10190 | [+SP] | Deuter Muller-specific Black Ball (N) | ![]() |
10191 | [+SP] | Deuter Muller-specific Black Ball (R) | ![]() |
10192 | [+SP] | Deuter Muller-specific Black Ball (SR) | ![]() |
10193 | [+SP] | Deuter Muller-specific Black Ball (SSR) | ![]() |
10200 | [+SP] | Elle Sid Pierre-specific Black Ball (N) | ![]() |
10201 | [+SP] | Elle Sid Pierre-specific Black Ball (R) | ![]() |
10202 | [+SP] | Elle Sid Pierre-specific Black Ball (SR) | ![]() |
10203 | [+SP] | Elle Sid Pierre-specific Black Ball (SSR) | ![]() |
10210 | [+SP] | Louis Napoleon-specific Black Ball (N) | ![]() |
10211 | [+SP] | Louis Napoleon-specific Black Ball (R) | ![]() |
10212 | [+SP] | Louis Napoleon-specific Black Ball (SR) | ![]() |
10213 | [+SP] | Louis Napoleon-specific Black Ball (SSR) | ![]() |
10220 | [+SP] | Jun Misugi-specific Black Ball (N) | ![]() |
10221 | [+SP] | Jun Misugi-specific Black Ball (R) | ![]() |
10222 | [+SP] | Jun Misugi-specific Black Ball (SR) | ![]() |
10223 | [+SP] | Jun Misugi-specific Black Ball (SSR) | ![]() |
10230 | [+SP] | Masao Tachibana-specific Black Ball (N) | ![]() |
10231 | [+SP] | Masao Tachibana-specific Black Ball (R) | ![]() |
10232 | [+SP] | Masao Tachibana-specific Black Ball (SR) | ![]() |
10233 | [+SP] | Masao Tachibana-specific Black Ball (SSR) | ![]() |
10240 | [+SP] | Kazuo Tachibana-specific Black Ball (N) | ![]() |
10241 | [+SP] | Kazuo Tachibana-specific Black Ball (R) | ![]() |
10242 | [+SP] | Kazuo Tachibana-specific Black Ball (SR) | ![]() |
10243 | [+SP] | Kazuo Tachibana-specific Black Ball (SSR) | ![]() |
10250 | [+SP] | Brian Kluivoort-specific Black Ball (N) | ![]() |
10251 | [+SP] | Brian Kluivoort-specific Black Ball (R) | ![]() |
10252 | [+SP] | Brian Kluivoort-specific Black Ball (SR) | ![]() |
10253 | [+SP] | Brian Kluivoort-specific Black Ball (SSR) | ![]() |
10260 | [+SP] | Hikaru Matsuyama-specific Black Ball (N) (Shot) +5 | ![]() |
10261 | [+SP] | Hikaru Matsuyama-specific Black Ball (R) (Shot) +5 | ![]() |
10262 | [+SP] | Hikaru Matsuyama-specific Black Ball (SR) (Shot) +5 | ![]() |
10263 | [+SP] | Hikaru Matsuyama-specific Black Ball (SSR) (Shot) +5 | ![]() |
10270 | [+SP] | Xiao Junguang-specific Black Ball (N) (Intercept) +10 | ![]() |
10271 | [+SP] | Xiao Junguang-specific Black Ball (R) (Intercept) +10 | ![]() |
10272 | [+SP] | Xiao Junguang-specific Black Ball (SR) (Intercept) +10 | ![]() |
10273 | [+SP] | Xiao Junguang-specific Black Ball (SSR) (Intercept) +10 | ![]() |
10280 | [+SP] | Carlos Santana-specific Black Ball (N) (Shot) +5 | ![]() |
10281 | [+SP] | Carlos Santana-specific Black Ball (R) (Shot) +5 | ![]() |
10282 | [+SP] | Carlos Santana-specific Black Ball (SR) (Shot) +5 | ![]() |
10283 | [+SP] | Carlos Santana-specific Black Ball (SSR) (Shot) +5 | ![]() |
10290 | [+SP] | Natureza-specific Black Ball (N) | ![]() |
10291 | [+SP] | Natureza-specific Black Ball (R) | ![]() |
10292 | [+SP] | Natureza-specific Black Ball (SR) | ![]() |
10293 | [+SP] | Natureza-specific Black Ball (SSR) | ![]() |
10300 | [+SP] | Carlos Santana-specific Black Ball (N) | ![]() |
10301 | [+SP] | Carlos Santana-specific Black Ball (R) | ![]() |
10302 | [+SP] | Carlos Santana-specific Black Ball (SR) | ![]() |
10303 | [+SP] | Carlos Santana-specific Black Ball (SSR) | ![]() |
10310 | [+SP] | Alberto-specific Black Ball (N) | ![]() |
10311 | [+SP] | Alberto-specific Black Ball (R) | ![]() |
10312 | [+SP] | Alberto-specific Black Ball (SR) | ![]() |
10313 | [+SP] | Alberto-specific Black Ball (SSR) | ![]() |
10320 | [+SP] | Salinas-specific Black Ball (N) | ![]() |
10321 | [+SP] | Salinas-specific Black Ball (R) | ![]() |
10322 | [+SP] | Salinas-specific Black Ball (SR) | ![]() |
10323 | [+SP] | Salinas-specific Black Ball (SSR) | ![]() |
10330 | [+SP] | Tomeya Akai-specific Black Ball (N) | ![]() |
10331 | [+SP] | Tomeya Akai-specific Black Ball (R) | ![]() |
10332 | [+SP] | Tomeya Akai-specific Black Ball (SR) | ![]() |
10333 | [+SP] | Tomeya Akai-specific Black Ball (SSR) | ![]() |
10340 | [+SP] | Singprasert Bunnaak-specific Black Ball (N) | ![]() |
10341 | [+SP] | Singprasert Bunnaak-specific Black Ball (R) | ![]() |
10342 | [+SP] | Singprasert Bunnaak-specific Black Ball (SR) | ![]() |
10343 | [+SP] | Singprasert Bunnaak-specific Black Ball (SSR) | ![]() |
10350 | [+SP] | Hikaru Matsuyama-specific Black Ball (N) | ![]() |
10351 | [+SP] | Hikaru Matsuyama-specific Black Ball (R) | ![]() |
10352 | [+SP] | Hikaru Matsuyama-specific Black Ball (SR) | ![]() |
10353 | [+SP] | Hikaru Matsuyama-specific Black Ball (SSR) | ![]() |
10360 | [+SP] | Larson-specific Black Ball (N) | ![]() |
10361 | [+SP] | Larson-specific Black Ball (R) | ![]() |
10362 | [+SP] | Larson-specific Black Ball (SR) | ![]() |
10363 | [+SP] | Larson-specific Black Ball (SSR) | ![]() |
10370 | [+SP] | Federiks-specific Black Ball (N) | ![]() |
10371 | [+SP] | Federiks-specific Black Ball (R) | ![]() |
10372 | [+SP] | Federiks-specific Black Ball (SR) | ![]() |
10373 | [+SP] | Federiks-specific Black Ball (SSR) | ![]() |
10380 | [+SP] | Brolin-specific Black Ball (N) | ![]() |
10381 | [+SP] | Brolin-specific Black Ball (R) | ![]() |
10382 | [+SP] | Brolin-specific Black Ball (SR) | ![]() |
10383 | [+SP] | Brolin-specific Black Ball (SSR) | ![]() |
10390 | [+SP] | Summer Festival Ball (N) | ![]() |
10391 | [+SP] | Summer Festival Ball (R) | ![]() |
10392 | [+SP] | Summer Festival Ball (SR) | ![]() |
10393 | [+SP] | Summer Festival Ball (SSR) | ![]() |
10400 | [+SP] | Shun Nitta-specific Black Ball (N) | ![]() |
10401 | [+SP] | Shun Nitta-specific Black Ball (R) | ![]() |
10402 | [+SP] | Shun Nitta-specific Black Ball (SR) | ![]() |
10403 | [+SP] | Shun Nitta-specific Black Ball (SSR) | ![]() |
10410 | [+SP] | Hiroshi Jito-specific Black Ball (N) | ![]() |
10411 | [+SP] | Hiroshi Jito-specific Black Ball (R) | ![]() |
10412 | [+SP] | Hiroshi Jito-specific Black Ball (SR) | ![]() |
10413 | [+SP] | Hiroshi Jito-specific Black Ball (SSR) | ![]() |
10420 | [+SP] | Xiao Junguang-specific Black Ball (N) | ![]() |
10421 | [+SP] | Xiao Junguang-specific Black Ball (R) | ![]() |
10422 | [+SP] | Xiao Junguang-specific Black Ball (SR) | ![]() |
10423 | [+SP] | Xiao Junguang-specific Black Ball (SSR) | ![]() |
10430 | [+SP] | Ryoma Hino-specific Black Ball (N) | ![]() |
10431 | [+SP] | Ryoma Hino-specific Black Ball (R) | ![]() |
10432 | [+SP] | Ryoma Hino-specific Black Ball (SR) | ![]() |
10433 | [+SP] | Ryoma Hino-specific Black Ball (SSR) | ![]() |
10440 | [+SP] | Salvatore Gentile-specific Black Ball (N) | ![]() |
10441 | [+SP] | Salvatore Gentile-specific Black Ball (R) | ![]() |
10442 | [+SP] | Salvatore Gentile-specific Black Ball (SR) | ![]() |
10443 | [+SP] | Salvatore Gentile-specific Black Ball (SSR) | ![]() |
10450 | [+SP] | Zino Hernandez-specific Black Ball (N) | ![]() |
10451 | [+SP] | Zino Hernandez-specific Black Ball (R) | ![]() |
10452 | [+SP] | Zino Hernandez-specific Black Ball (SR) | ![]() |
10453 | [+SP] | Zino Hernandez-specific Black Ball (SSR) | ![]() |
10460 | [+SP] | Casa Grande-specific Black Ball (N) | ![]() |
10461 | [+SP] | Casa Grande-specific Black Ball (R) | ![]() |
10462 | [+SP] | Casa Grande-specific Black Ball (SR) | ![]() |
10463 | [+SP] | Casa Grande-specific Black Ball (SSR) | ![]() |
10470 | [+SP] | Hiroshi Jito-specific Black Ball (N) (Block) +5 | ![]() |
10471 | [+SP] | Hiroshi Jito-specific Black Ball (R) (Block) +5 | ![]() |
10472 | [+SP] | Hiroshi Jito-specific Black Ball (SR) (Block) +5 | ![]() |
10473 | [+SP] | Hiroshi Jito-specific Black Ball (SSR) (Block) +5 | ![]() |
10480 | [+SP] | Tsubasa Ozora-specific Black Ball (N) (Shot) +5 | ![]() |
10481 | [+SP] | Tsubasa Ozora-specific Black Ball (R) (Shot) +5 | ![]() |
10482 | [+SP] | Tsubasa Ozora-specific Black Ball (SR) (Shot) +5 | ![]() |
10483 | [+SP] | Tsubasa Ozora-specific Black Ball (SSR) (Shot) +5 | ![]() |
10490 | [+SP] | Rivaul-specific Black Ball (N) (One-Two) +5 | ![]() |
10491 | [+SP] | Rivaul-specific Black Ball (R) (One-Two) +5 | ![]() |
10492 | [+SP] | Rivaul-specific Black Ball (SR) (One-Two) +5 | ![]() |
10493 | [+SP] | Rivaul-specific Black Ball (SSR) (One-Two) +5 | ![]() |
10500 | [+SP] | Karl Heinz Schneider-specific Black Ball (N) (Shot) +5 | ![]() |
10501 | [+SP] | Karl Heinz Schneider-specific Black Ball (R) (Shot) +5 | ![]() |
10502 | [+SP] | Karl Heinz Schneider-specific Black Ball (SR) (Shot) +5 | ![]() |
10503 | [+SP] | Karl Heinz Schneider-specific Black Ball (SSR) (Shot) +5 | ![]() |
10540 | [+SP] | Robson-specific Black Ball (N) | ![]() |
10541 | [+SP] | Robson-specific Black Ball (R) | ![]() |
10542 | [+SP] | Robson-specific Black Ball (SR) | ![]() |
10543 | [+SP] | Robson-specific Black Ball (SSR) | ![]() |
10550 | [+SP] | Hanji Urabe-specific Black Ball (N) | ![]() |
10551 | [+SP] | Hanji Urabe-specific Black Ball (R) | ![]() |
10552 | [+SP] | Hanji Urabe-specific Black Ball (SR) | ![]() |
10553 | [+SP] | Hanji Urabe-specific Black Ball (SSR) | ![]() |
10560 | [+SP] | Nobuyuki Yumikura-specific Black Ball (N) | ![]() |
10561 | [+SP] | Nobuyuki Yumikura-specific Black Ball (R) | ![]() |
10562 | [+SP] | Nobuyuki Yumikura-specific Black Ball (SR) | ![]() |
10563 | [+SP] | Nobuyuki Yumikura-specific Black Ball (SSR) | ![]() |
10570 | [+SP] | Mark Owairan-specific Black Ball (N) (Shot) +5 | ![]() |
10571 | [+SP] | Mark Owairan-specific Black Ball (R) (Shot) +5 | ![]() |
10572 | [+SP] | Mark Owairan-specific Black Ball (SR) (Shot) +5 | ![]() |
10573 | [+SP] | Mark Owairan-specific Black Ball (SSR) (Shot) +5 | ![]() |
10580 | [+SP] | Shingo Aoi-specific Black Ball (N) (Tackle) +10 | ![]() |
10581 | [+SP] | Shingo Aoi-specific Black Ball (R) (Tackle) +10 | ![]() |
10582 | [+SP] | Shingo Aoi-specific Black Ball (SR) (Tackle) +10 | ![]() |
10583 | [+SP] | Shingo Aoi-specific Black Ball (SSR) (Tackle) +10 | ![]() |
10590 | [+SP] | Hikaru Matsuyama-specific Black Ball (N) (Tackle) +5 | ![]() |
10591 | [+SP] | Hikaru Matsuyama-specific Black Ball (R) (Tackle) +5 | ![]() |
10592 | [+SP] | Hikaru Matsuyama-specific Black Ball (SR) (Tackle) +5 | ![]() |
10593 | [+SP] | Hikaru Matsuyama-specific Black Ball (SSR) (Tackle) +5 | ![]() |
10600 | [+SP] | Kojiro Hyuga-specific Black Ball (N) (Low-Flying Shot) +10 | ![]() |
10601 | [+SP] | Kojiro Hyuga-specific Black Ball (R) (Low-Flying Shot) +10 | ![]() |
10602 | [+SP] | Kojiro Hyuga-specific Black Ball (SR) (Low-Flying Shot) +10 | ![]() |
10603 | [+SP] | Kojiro Hyuga-specific Black Ball (SSR) (Low-Flying Shot) +10 | ![]() |
10610 | [+SP] | Ricardo Espadas-specific Black Ball (N) | ![]() |
10611 | [+SP] | Ricardo Espadas-specific Black Ball (R) | ![]() |
10612 | [+SP] | Ricardo Espadas-specific Black Ball (SR) | ![]() |
10613 | [+SP] | Ricardo Espadas-specific Black Ball (SSR) | ![]() |
10620 | [+SP] | Fei Xiang-specific Black Ball (N) | ![]() |
10621 | [+SP] | Fei Xiang-specific Black Ball (R) | ![]() |
10622 | [+SP] | Fei Xiang-specific Black Ball (SR) | ![]() |
10623 | [+SP] | Fei Xiang-specific Black Ball (SSR) | ![]() |
10630 | [+SP] | Wang Zhongming-specific Black Ball (N) | ![]() |
10631 | [+SP] | Wang Zhongming-specific Black Ball (R) | ![]() |
10632 | [+SP] | Wang Zhongming-specific Black Ball (SR) | ![]() |
10633 | [+SP] | Wang Zhongming-specific Black Ball (SSR) | ![]() |
10640 | [+SP] | Yuzo Morisaki-specific Black Ball (N) | ![]() |
10641 | [+SP] | Yuzo Morisaki-specific Black Ball (R) | ![]() |
10642 | [+SP] | Yuzo Morisaki-specific Black Ball (SR) | ![]() |
10643 | [+SP] | Yuzo Morisaki-specific Black Ball (SSR) | ![]() |
10650 | [+SP] | Michel Yamada-specific Black Ball (N) | ![]() |
10651 | [+SP] | Michel Yamada-specific Black Ball (R) | ![]() |
10652 | [+SP] | Michel Yamada-specific Black Ball (SR) | ![]() |
10653 | [+SP] | Michel Yamada-specific Black Ball (SSR) | ![]() |
10660 | [+SP] | Yuzo Morisaki-specific Black Ball (N) (Catch) +10 | ![]() |
10661 | [+SP] | Yuzo Morisaki-specific Black Ball (R) (Catch) +10 | ![]() |
10662 | [+SP] | Yuzo Morisaki-specific Black Ball (SR) (Catch) +10 | ![]() |
10663 | [+SP] | Yuzo Morisaki-specific Black Ball (SSR) (Catch) +10 | ![]() |
10670 | [+SP] | Taro Misaki-specific Black Ball (N) (Shot) +10 | ![]() |
10671 | [+SP] | Taro Misaki-specific Black Ball (R) (Shot) +10 | ![]() |
10672 | [+SP] | Taro Misaki-specific Black Ball (SR) (Shot) +10 | ![]() |
10673 | [+SP] | Taro Misaki-specific Black Ball (SSR) (Shot) +10 | ![]() |
10680 | [+SP] | Roberto Carlos-specific Black Ball (N) +10 | ![]() |
10681 | [+SP] | Roberto Carlos-specific Black Ball (R) +10 | ![]() |
10682 | [+SP] | Roberto Carlos-specific Black Ball (SR) +10 | ![]() |
10683 | [+SP] | Roberto Carlos-specific Black Ball (SSR) +10 | ![]() |
10690 | [+SP] | Morientes-specific Black Ball (N) +10 | ![]() |
10691 | [+SP] | Morientes-specific Black Ball (R) +10 | ![]() |
10692 | [+SP] | Morientes-specific Black Ball (SR) +10 | ![]() |
10693 | [+SP] | Morientes-specific Black Ball (SSR) +10 | ![]() |
10700 | [+SP] | Guti-specific Black Ball (N) +10 | ![]() |
10701 | [+SP] | Guti-specific Black Ball (R) +10 | ![]() |
10702 | [+SP] | Guti-specific Black Ball (SR) +10 | ![]() |
10703 | [+SP] | Guti-specific Black Ball (SSR) +10 | ![]() |
10710 | [+SP] | Roberto Hongo-specific Black Ball (N) (Shot) +10 | ![]() |
10711 | [+SP] | Roberto Hongo-specific Black Ball (R) (Shot) +10 | ![]() |
10712 | [+SP] | Roberto Hongo-specific Black Ball (SR) (Shot) +10 | ![]() |
10713 | [+SP] | Roberto Hongo-specific Black Ball (SSR) (Shot) +10 | ![]() |
10720 | [+SP] | Salvatore Gentile-specific Black Ball (N) (Block) +10 | ![]() |
10721 | [+SP] | Salvatore Gentile-specific Black Ball (R) (Block) +10 | ![]() |
10722 | [+SP] | Salvatore Gentile-specific Black Ball (SR) (Block) +10 | ![]() |
10723 | [+SP] | Salvatore Gentile-specific Black Ball (SSR) (Block) +10 | ![]() |
10730 | [+SP] | Ramon Victorino-specific Black Ball (N) | ![]() |
10731 | [+SP] | Ramon Victorino-specific Black Ball (R) | ![]() |
10732 | [+SP] | Ramon Victorino-specific Black Ball (SR) | ![]() |
10733 | [+SP] | Ramon Victorino-specific Black Ball (SSR) | ![]() |
10740 | [+SP] | Roberto Hongo-specific Black Ball (N) | ![]() |
10741 | [+SP] | Roberto Hongo-specific Black Ball (R) | ![]() |
10742 | [+SP] | Roberto Hongo-specific Black Ball (SR) | ![]() |
10743 | [+SP] | Roberto Hongo-specific Black Ball (SSR) | ![]() |
10760 | [+SP] | Roberto Carlos-specific Black Ball (N) | ![]() |
10761 | [+SP] | Roberto Carlos-specific Black Ball (R) | ![]() |
10762 | [+SP] | Roberto Carlos-Specific Black Balls (SR) | ![]() |
10763 | [+SP] | Roberto Carlos-Specific Black Balls (SSR) | ![]() |
10770 | [+SP] | Morientes-specific Black Ball (N) | ![]() |
10771 | [+SP] | Morientes-specific Black Ball (R) | ![]() |
10772 | [+SP] | Morientes-Specific Black Balls (SR) | ![]() |
10773 | [+SP] | Morientes-Specific Black Balls (SSR) | ![]() |
10780 | [+SP] | Guti-specific Black Ball (N) | ![]() |
10781 | [+SP] | Guti-specific Black Ball (R) | ![]() |
10782 | [+SP] | Guti-Specific Black Balls (SR) | ![]() |
10783 | [+SP] | Guti-Specific Black Balls (SSR) | ![]() |
10800 | [+SP] | Shun Nitta-specific Black Ball (N) (Low-Flying Shot) +5 | ![]() |
10801 | [+SP] | Shun Nitta-specific Black Ball (R) (Low-Flying Shot) +5 | ![]() |
10802 | [+SP] | Shun Nitta-specific Black Ball (SR) (Low-Flying Shot) +5 | ![]() |
10803 | [+SP] | Shun Nitta-specific Black Ball (SSR) (Low-Flying Shot) +5 | ![]() |
10810 | [+SP] | Ryo Ishizaki-specific Black Ball (N) (Intercept) +5 | ![]() |
10811 | [+SP] | Ryo Ishizaki-specific Black Ball (R) (Intercept) +5 | ![]() |
10812 | [+SP] | Ryo Ishizaki-specific Black Ball (SR) (Intercept) +5 | ![]() |
10813 | [+SP] | Ryo Ishizaki-specific Black Ball (SSR) (Intercept) +5 | ![]() |
10820 | [+SP] | Ryoma Hino-specific Black Ball (N) (One-Two) +5 | ![]() |
10821 | [+SP] | Ryoma Hino-specific Black Ball (R) (One-Two) +5 | ![]() |
10822 | [+SP] | Ryoma Hino-specific Black Ball (SR) (One-Two) +5 | ![]() |
10823 | [+SP] | Ryoma Hino-specific Black Ball (SSR) (One-Two) +5 | ![]() |
10830 | [+SP] | Brian Kluivoort-specific Black Ball (N) (Shot) +5 | ![]() |
10831 | [+SP] | Brian Kluivoort-specific Black Ball (R) (Shot) +5 | ![]() |
10832 | [+SP] | Brian Kluivoort-specific Black Ball (SR) (Shot) +5 | ![]() |
10833 | [+SP] | Brian Kluivoort-specific Black Ball (SSR) (Shot) +5 | ![]() |
10840 | [+SP] | Tsubasa Ozora-specific Black Ball (N) (Shot) +5 | ![]() |
10841 | [+SP] | Tsubasa Ozora-specific Black Ball (R) (Shot) +5 | ![]() |
10842 | [+SP] | Tsubasa Ozora-specific Black Ball (SR) (Shot) +5 | ![]() |
10843 | [+SP] | Tsubasa Ozora-specific Black Ball (SSR) (Shot) +5 | ![]() |
10850 | [+SP] | Zino Hernandez-specific Black Ball (N) | ![]() |
10851 | [+SP] | Zino Hernandez-specific Black Ball (R) | ![]() |
10852 | [+SP] | Zino Hernandez-specific Black Ball (SR) | ![]() |
10853 | [+SP] | Zino Hernandez-specific Black Ball (SSR) | ![]() |
10860 | [+SP] | Mamoru Izawa-specific Black Ball (N) | ![]() |
10861 | [+SP] | Mamoru Izawa-specific Black Ball (R) | ![]() |
10862 | [+SP] | Mamoru Izawa-specific Black Ball (SR) | ![]() |
10863 | [+SP] | Mamoru Izawa-specific Black Ball (SSR) | ![]() |
10870 | [+SP] | Franz Schester-specific Black Ball (N) | ![]() |
10871 | [+SP] | Franz Schester-specific Black Ball (R) | ![]() |
10872 | [+SP] | Franz Schester-specific Black Ball (SR) | ![]() |
10873 | [+SP] | Franz Schester-specific Black Ball (SSR) | ![]() |
10880 | [+SP] | Takeshi Sawada-specific Black Ball (N) (Pass) +5 | ![]() |
10881 | [+SP] | Takeshi Sawada-specific Black Ball (R) (Pass) +5 | ![]() |
10882 | [+SP] | Takeshi Sawada-specific Black Ball (SR) (Pass) +5 | ![]() |
10883 | [+SP] | Takeshi Sawada-specific Black Ball (SSR) (Pass) +5 | ![]() |
10890 | [+SP] | Genzo Wakabayashi-specific Black Ball (N) (Catch) +5 | ![]() |
10891 | [+SP] | Genzo Wakabayashi-specific Black Ball (R) (Catch) +5 | ![]() |
10892 | [+SP] | Genzo Wakabayashi-specific Black Ball (SR) (Catch) +5 | ![]() |
10893 | [+SP] | Genzo Wakabayashi-specific Black Ball (SSR) (Catch) +5 | ![]() |
10900 | [+SP] | Salvatore Gentile-specific Black Ball (N) +5 | ![]() |
10901 | [+SP] | Salvatore Gentile-specific Black Ball (R) +5 | ![]() |
10902 | [+SP] | Salvatore Gentile-specific Black Ball (SR) +5 | ![]() |
10903 | [+SP] | Salvatore Gentile-specific Black Ball (SSR) +5 | ![]() |
10910 | [+SP] | Ken Wakashimazu-specific Black Ball (N) +5 | ![]() |
