| Grant | Side Master | |
| Stats +5% near the side line | ||
| Probability | 0% | |
|---|---|---|
| Passive Skill | Side Master | |
Effect Range | ||
| Works to | THIS CARD ONLY | |
Players
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | OMF,FW | 1218 | 180721 | 66155 | 45938 | 68628 | 0 |
|
| Grant | Side Master | |
| Stats +5% near the side line | ||
| Probability | 0% | |
|---|---|---|
| Passive Skill | Side Master | |
Effect Range | ||
| Works to | THIS CARD ONLY | |
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | OMF,FW | 1218 | 180721 | 66155 | 45938 | 68628 | 0 |
|
//=$_SERVER['GA_ID']?>