| Grant | Korean Players Killer | |
| Stats +50% vs. Korean Players | ||
| Probability | 0% | |
|---|---|---|
| Passive Skill | Korean Players Killer | |
Effect Range | ||
| Works to | THIS CARD ONLY | |
Players
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | OMF,FW | 637 | 62278 | 22579 | 15963 | 23736 | 0 |
|
| Grant | Korean Players Killer | |
| Stats +50% vs. Korean Players | ||
| Probability | 0% | |
|---|---|---|
| Passive Skill | Korean Players Killer | |
Effect Range | ||
| Works to | THIS CARD ONLY | |
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | OMF,FW | 637 | 62278 | 22579 | 15963 | 23736 | 0 |
|
//=$_SERVER['GA_ID']?>