| Grant | Asian Player Killer | |
| Stats +10% vs. Asian Players | ||
| Probability | 0% | |
|---|---|---|
| Passive Skill | Asian Player Killer | |
Effect Range | ||
| Works to | THIS CARD ONLY | |
Players
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| DF | GK | 1293 | 144092 | 0 | 0 | 81874 | 62218 |
|
| Grant | Asian Player Killer | |
| Stats +10% vs. Asian Players | ||
| Probability | 0% | |
|---|---|---|
| Passive Skill | Asian Player Killer | |
Effect Range | ||
| Works to | THIS CARD ONLY | |
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| DF | GK | 1293 | 144092 | 0 | 0 | 81874 | 62218 |
|
//=$_SERVER['GA_ID']?>