Compare Players
| Card | ||||
|---|---|---|---|---|
| Best Position | OMF,FW | |||
| Player Type | A | |||
| Team | All Japan (WY) | |||
| From |
Japan
|
|||
| Since | 2019-06-03 | |||
|
|
||||
| Basic Stats | ||||
| Stamina | 637 | |||
| Total | 62278 | |||
| Attack | 22579 [ 0 ] | |||
| Dribble | 7298 [ 0 ] | |||
| Shot | 8638 [ 0 ] | |||
| Pass | 6643 [ 0 ] | |||
| Defence | 15963 [ 0 ] | |||
| Tackle | 5618 [ 0 ] | |||
| Block | 4063 [ 0 ] | |||
| Intercept | 6282 [ 0 ] | |||
| Physical | 23736 [ 0 ] | |||
| Speed | 7624 [ 0 ] | |||
| Power | 8172 [ 0 ] | |||
| Technique | 7940 [ 0 ] | |||
| High Ball: | Normal | |||
| Low Ball: | V.Good | |||
| Parameters in match | ||||
| Dribble | 11110 | |||
| Shot | 12724 | |||
| Volley | 15905 | |||
| Header | 12724 | |||
| Pass | 10613 | |||
| One-Two | 10613 | |||
| Tackle | 9430 | |||
| Block | 8149 | |||
| Intercept | 10252 | |||
| Clear | 9291 | |||
| Tussle | 11612.33 | |||
| Trap (Offense) | 11496.33 | |||
| Trap (Defense) | 9291 | |||
| Skills / Buffs / Effects | ||||
| Special Skills | C.40 Direct Acrobat Volley
C.40 Acrobatic Pass C.40 Strong Tackle |
|||
| Team Skill |
S Warriors' Cooperation (Each Type & 3 or more)
26 |
|||
| Passive Skill |
A Enhance Special Skills (Rank C)
Rank C Special Skills: Force +25% |
|||
| Hidden Ability Evolution |
Rain/Puddle Resistance
Korean Players Killer Low Ball Request Stats Down |
|||
| EX Training | ||||
| Buff | ||||
| Effects | ||||
| Selected | ||||
Japan