|
|
|||
| Rarità | SSR | Tipo di giocatore | A |
|---|---|---|---|
| Squadra | Medie Accademia Toho | Da | Giappone |
Statistiche di base
| Stamina | 1350 |
|---|---|
| Attacco | 80244 |
| Dribbling | 26745 |
| Tiro | 26739 |
| Passaggio | 26760 |
| Difesa | 80271 |
| Contrasto | 26756 |
| Blocco | 26751 |
| Intercetta | 26764 |
| Forza fisica | 80258 |
| Velocità | 26743 |
| Potenza | 26766 |
| Maestria | 26749 |
| Palla alta: | +0% | Palla bassa: | +0% |
|---|
Giappone