Acrobatic Intercept (EX) S
| An acrobatic Special Interception from Sano, the Acrobat. He reads the course of an opponent's pass, stealing the ball while performing a forward-flip in the air. | ||
| Rank: S | Type: Intercept | Video: |
| Rank | Min: Lv.1 | Max: Lv.99 |
|---|---|---|
| Force | Min: 32000 | Max: 56000 |
| Required Stamina | Min: 430 | Max: 430 |
| Ratio | Min: 0.74 | Max: 1.3 |
| Blow Off: 0 | Foul: 0% | |
Power by Level
Characters
Players/Cards
Players with Acrobatic Intercept (EX) S
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | OMF,FW | 1342 | 187270 | 70062 | 49352 | 67856 | 0 |
|
Players with Acrobatic Intercept (EX)
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | FW | 1180 | 100629 | 30586 | 34171 | 35872 | 0 |
|
| R | OMF,FW | 1216 | 79351 | 31723 | 21606 | 26022 | 0 |
|
| R | OMF,FW | 1341 | 101607 | 35582 | 30027 | 35998 | 0 |
|
| R | OMF | 1254 | 103062 | 39972 | 26083 | 37007 | 0 |
|
| R | OMF | 1187 | 139362 | 40122 | 37734 | 61506 | 0 |
|
| DF | OMF,FW | 1388 | 216650 | 81398 | 63428 | 71824 | 0 |
|
| DF | OMF,FW | 1388 | 216650 | 81398 | 63428 | 71824 | 0 |
|
| R | OMF,FW | 1368 | 204275 | 74429 | 58406 | 71440 | 0 |
|
| R | OMF,FW | 1177 | 70610 | 24934 | 19424 | 26252 | 0 |
|
| R | OMF,FW | 1342 | 187270 | 70062 | 49352 | 67856 | 0 |
|
Special Skills
| ID | Character | Name | Attribute | Images |
|---|---|---|---|---|
| 12594 | Mitsuru Sano | S Acrobatic Intercept (EX) | S.1 |