Uruguayan Golden Duo S
| This combination play is used by Uruguay Youth's forward duo, Ryoma Hino and Victorino. The two use a swift one-two pass, making good use of their unique high-speed dribbles and post plays to break through the opposition's defences. | ||
| Rank: S | Type: One-Two | Video: |
| Rank | Min: Lv.1 | Max: Lv.99 |
|---|---|---|
| Force | Min: 31100 | Max: 54500 |
| Required Stamina | Min: 480 | Max: 480 |
| Ratio | Min: 0.65 | Max: 1.14 |
| Blow Off: 0 | Foul: 0% | |
| Distance Decay | yes | |
Power by Level
Characters
Players/Cards
Players with Uruguayan Golden Duo S
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | FW | 1267 | 76691 | 28886 | 21502 | 26303 | 0 |
|
| SuperStar | FW | 1542 | 339862 | 132892 | 85023 | 121947 | 0 |
|
Players with Uruguayan Golden Duo
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | FW | 1267 | 76691 | 28886 | 21502 | 26303 | 0 |
|
| R | FW | 1391 | 105364 | 39315 | 30856 | 35193 | 0 |
|
| SuperStar | FW | 1542 | 339862 | 132892 | 85023 | 121947 | 0 |
|
Special Skills
| ID | Character | Name | Attribute | Images |
|---|---|---|---|---|
| 11715 | Ryoma Hino | S Uruguayan Golden Duo | S.1 | |
| 11716 | Ryoma Hino | S Uruguayan Golden Duo | S.5 | |
| 11717 | Ryoma Hino | S Uruguayan Golden Duo | S.10 | |
| 11718 | Ryoma Hino | S Uruguayan Golden Duo | S.20 | |
| 11719 | Ryoma Hino | S Uruguayan Golden Duo | S.30 | |
| 11720 | Ryoma Hino | S Uruguayan Golden Duo | S.40 |
Powerup Group
You can power up this skill with following:
| Name | R | Type | Parameter | Ratio | Foul | Decay | |||
|---|---|---|---|---|---|---|---|---|---|
|
Uruguayan Golden Duo
|
S | One-Two | 545 | 480 | 1.14 | 0 | 0% | Distance | |
|
Uruguayan Golden Duo
|
S | One-Two | 170 | 415 | 0.41 | 0 | 0% | Distance | |
|
Uruguayan Golden Duo
|
S | One-Two | 545 | 480 | 1.14 | 0 | 0% | Distance |