Brazilian Silver Duo S
| The combo One-Two of Leo and Pepe, Brazil's Sliver Duo. They dribble in, outfoxing their opponents, and leave them behind with a harmonious combination play. | ||
| Rank: S | Type: One-Two | Video: |
| Rank | Min: Lv.1 | Max: Lv.99 |
|---|---|---|
| Force | Min: 29500 | Max: 51700 |
| Required Stamina | Min: 405 | Max: 405 |
| Ratio | Min: 0.73 | Max: 1.28 |
| Blow Off: 0 | Foul: 0% | |
| Distance Decay | yes | |
Power by Level
Characters
Players/Cards
Players with Brazilian Silver Duo S
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | OMF,FW | 939 | 48524 | 18859 | 13855 | 15810 | 0 |
|
| R | FW | 1290 | 81136 | 28687 | 23355 | 29094 | 0 |
|
| R | OMF,FW | 1356 | 199621 | 79291 | 56739 | 63591 | 0 |
|
Players with Brazilian Silver Duo
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | OMF,FW | 939 | 48524 | 18859 | 13855 | 15810 | 0 |
|
| R | OMF,FW | 940 | 48526 | 18732 | 13809 | 15985 | 0 |
|
| R | FW | 1290 | 81136 | 28687 | 23355 | 29094 | 0 |
|
| R | OMF,FW | 1350 | 158709 | 55058 | 43829 | 59822 | 0 |
|
| R | OMF,FW | 1356 | 199621 | 79291 | 56739 | 63591 | 0 |
|
| R | OMF,FW | 1231 | 70610 | 25489 | 19673 | 25448 | 0 |
|
| R | OMF,FW | 1212 | 69567 | 24835 | 19240 | 25492 | 0 |
|
| R | OMF,FW | 1187 | 75826 | 30206 | 19632 | 25988 | 0 |
|
| R | OMF,FW | 652 | 63291 | 22106 | 17870 | 23315 | 0 |
|
| R | OMF,FW | 643 | 63270 | 21958 | 17849 | 23463 | 0 |
|
Special Skills
| ID | Character | Name | Attribute | Images |
|---|---|---|---|---|
| 10865 | Pepe | S Brazilian Silver Duo | S.1 | |
| 10867 | Leo | S Brazilian Silver Duo | S.1 |