One-Two C
| Perform a one-two pass | ||
| Rank: C | Type: One-Two | Video: |
| Rank | Min: Lv.1 | Max: Lv.40 |
|---|---|---|
| Force | Min: 10000 | Max: 10000 |
| Required Stamina | Min: 120 | Max: 120 |
| Ratio | Min: 0.83 | Max: 0.83 |
| Blow Off: 0 | Foul: 0% | |
| Distance Decay | yes | |
| Perform a one-two pass | ||
| Rank: C | Type: One-Two | Video: |
| Rank | Min: Lv.1 | Max: Lv.40 |
|---|---|---|
| Force | Min: 10000 | Max: 10000 |
| Required Stamina | Min: 120 | Max: 120 |
| Ratio | Min: 0.83 | Max: 0.83 |
| Blow Off: 0 | Foul: 0% | |
| Distance Decay | yes | |
//=$_SERVER['GA_ID']?>