Buster Shot S
| The special move of Hartland, the up and coming forward. He kicks the ball into the air from a speedy dribble, then jumps at the same time and slams a powerful shot toward the goal. | ||
| Rank: S | Type: Shot | Video: |
| Rank | Min: Lv.1 | Max: Lv.99 |
|---|---|---|
| Force | Min: 31400 | Max: 55000 |
| Required Stamina | Min: 490 | Max: 490 |
| Ratio | Min: 0.64 | Max: 1.12 |
| Blow Off: 0 | Foul: 0% | |
| Distance Decay | yes | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Normal vs Skill | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Skill | 97% | 1.8% | 0.9% | 0.3% |
Characters
Players/Cards
Players with Buster Shot S
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| ND | FW | 1332 | 124048 | 51888 | 32828 | 39332 | 0 |
|