Feint Trap Volley B
| The special move where Pierre's technique shines. He makes it looks like he's going to volley a pass from a team mate, but traps it for a moment to surprise the defence, then instantly slams a powerful volley with the opposite leg. | ||
| Rank: B | Type: Shot | Video: |
| Rank | Min: Lv.1 | Max: Lv.60 |
|---|---|---|
| Force | Min: 18500 | Max: 30800 |
| Required Stamina | Min: 345 | Max: 345 |
| Ratio | Min: 0.54 | Max: 0.89 |
| Blow Off: 0 | Foul: 0% | |
| Distance Decay | yes | |
| Angle Decay | NO! | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 100% | 0% | 0% | 0% |
| Skill vs Normal | 100% | 0% | 0% | 0% |
| Normal vs Skill | 100% | 0% | 0% | 0% |
| Skill vs Skill | 100% | 0% | 0% | 0% |
Players/Cards
Players with Feint Trap Volley
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | DMF,OMF | 1230 | 266201 | 100074 | 70358 | 95769 | 0 |
|