War Elephant's Attack S
| The Special Skill of Sakhon, the second-oldest of the Konsawatt brothers. Using the leg strength he gained from Sepak Takraw, he slams the ball with the top of his foot, sending a powerful shot off to the goal. | ||
| Rank: S | Type: Shot | Video: |
| Rank | Min: Lv.1 | Max: Lv.99 |
|---|---|---|
| Force | Min: 15000 | Max: 15000 |
| Required Stamina | Min: 390 | Max: 390 |
| Ratio | Min: 0.38 | Max: 0.38 |
| Blow Off: 1 | Foul: 0% | |
| Distance Decay | NO! | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 94% | 3% | 1.8% | 1.2% |
| Skill vs Normal | 94% | 3% | 1.8% | 1.2% |
| Normal vs Skill | 94% | 3% | 1.8% | 1.2% |
| Skill vs Skill | 94% | 3% | 1.8% | 1.2% |
Players/Cards
Players with War Elephant's Attack
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| Limited | FW | 1225 | 103220 | 37076 | 26981 | 39163 | 0 |
|