Running Fire Shot B
| The special move of Schneider, Germany's young ace. He gets momentum from his dribble and kicks the ball as hard as he can, sending a flame-covered, powerfully spinning shot to the goal. | ||
| Rank: B | Type: Shot | Video: |
| Rank | Min: Lv.1 | Max: Lv.60 |
|---|---|---|
| Force | Min: 18200 | Max: 30200 |
| Required Stamina | Min: 315 | Max: 315 |
| Ratio | Min: 0.58 | Max: 0.96 |
| Blow Off: 3 | Foul: 0% | |
| Distance Decay | NO! | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Normal vs Skill | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Skill | 97% | 1.8% | 0.9% | 0.3% |
Players/Cards
Players with Running Fire Shot
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | FW | 1302 | 71271 | 26437 | 18636 | 26198 | 0 |
|