Flash Raiju Shot A
| In this special combination technique, Hyuga begins with a Raiju Pass, then Tsubasa and Misaki follow up by unleashing a Skywing Shot together simultaneously. The ball flashes as it accelerates and curves widely to the right. | ||
| Rank: A | Type: Shot | Video: |
| Rank | Min: Lv.1 | Max: Lv.80 |
|---|---|---|
| Force | Min: 23500 | Max: 39200 |
| Required Stamina | Min: 445 | Max: 445 |
| Ratio | Min: 0.53 | Max: 0.88 |
| Blow Off: 0 | Foul: 0% | |
| Distance Decay | yes | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 100% | 0% | 0% | 0% |
| Skill vs Normal | 100% | 0% | 0% | 0% |
| Normal vs Skill | 100% | 0% | 0% | 0% |
| Skill vs Skill | 100% | 0% | 0% | 0% |
Players/Cards
Players with Flash Raiju Shot
Powerup Group
You can power up this skill with following:
| Name | R | Type | Parameter | Ratio | Foul | Decay | |||
|---|---|---|---|---|---|---|---|---|---|
|
Flash Raiju Shot
|
A | Shot | 392 | 445 | 0.88 | 0 | 0% | Distance / Angle | |
|
Flash Raiju Shot
|
A | Shot | 392 | 445 | 0.88 | 0 | 0% | Distance / Angle |