Miracle Flying Drive Shot A
| Kicks the ball high up in the air, then jumps up and unleashes an overhead kick. This gives the ball a powerful sidespin, causing it to curve twice then bounce and change trajectory again just before reaching the goal. | ||
| Rank: A | Type: Shot | Video: |
| Rank | Min: Lv.1 | Max: Lv.80 |
|---|---|---|
| Force | Min: 23300 | Max: 38700 |
| Required Stamina | Min: 390 | Max: 390 |
| Ratio | Min: 0.6 | Max: 0.99 |
| Blow Off: 0 | Foul: 0% | |
| Distance Decay | yes | |
| Angle Decay | NO! | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Normal vs Skill | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Skill | 97% | 1.8% | 0.9% | 0.3% |
Characters
Players/Cards
Players with Miracle Flying Drive Shot A
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| DC | OMF,FW | 1309 | 245122 | 91248 | 64829 | 89045 | 0 |
|