Iron Right Hand S
| This special move is used by Zino Hernandez, one of Europe's most impenetrable keepers. He makes a split-second judgment and instantly dashes towards the oncoming shot, then jumps up and reaches out with his right hand to deftly catch the ball. | ||
| Rank: S | Type: Catch | Video: |
| Rank | Min: Lv.1 | Max: Lv.99 |
|---|---|---|
| Force | Min: 31400 | Max: 55000 |
| Required Stamina | Min: 410 | Max: 410 |
| Ratio | Min: 0.77 | Max: 1.34 |
| Blow Off: 0 | Foul: 0% | |
Power by Level
Characters
Players/Cards
Players with Iron Right Hand S
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| DC | GK | 1433 | 72158 | 0 | 0 | 40439 | 31719 |
|
| SuperStar | GK | 1431 | 134144 | 0 | 0 | 80661 | 53483 |
|
| SuperStar | GK | 1431 | 134144 | 0 | 0 | 80661 | 53483 |
|
| DC | GK | 1385 | 99951 | 0 | 0 | 66334 | 33617 |
|
| R | GK | 1215 | 77730 | 0 | 0 | 47009 | 30721 |
|
Players with Iron Right Hand
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| DC | GK | 1433 | 72158 | 0 | 0 | 40439 | 31719 |
|
| SuperStar | GK | 1431 | 134144 | 0 | 0 | 80661 | 53483 |
|
| SuperStar | GK | 1431 | 134144 | 0 | 0 | 80661 | 53483 |
|
| DC | GK | 1385 | 99951 | 0 | 0 | 66334 | 33617 |
|
| R | GK | 1215 | 77730 | 0 | 0 | 47009 | 30721 |
|
| DC | GK | 1402 | 134512 | 0 | 0 | 83939 | 50573 |
|
Special Skills
| ID | Character | Name | Attribute | Images |
|---|---|---|---|---|
| 12225 | Zino Hernandez | S Iron Right Hand | S.1 |