Jumping Double-Speed Double-Spin Tornado Shot C
| The special move of Hino, the Wild Dragon of Buenos Aires A Jumping Tornado Shot with an even stronger spin that sucks in the air around the ball as it pierces the goal. | ||
| Rank: C | Type: Header | Video: |
| Rank | Min: Lv.1 | Max: Lv.40 |
|---|---|---|
| Force | Min: 16700 | Max: 24400 |
| Required Stamina | Min: 225 | Max: 225 |
| Ratio | Min: 0.74 | Max: 1.08 |
| Blow Off: 2 | Foul: 0% | |
| Distance Decay | yes | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Normal vs Skill | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Skill | 97% | 1.8% | 0.9% | 0.3% |
Players/Cards
Players with Jumping Double-Speed Double-Spin Tornado Shot
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| DF | FW | 1244 | 83743 | 28689 | 24342 | 30712 | 0 |
|