Steel Knee Kick B
| The special move using Hidalgo's tough left leg. He jumps high off of his left leg to a long ball that would ordinarily be out of reach, then scores with a perfectly timed kick. | ||
| Rank: B | Type: Header | Video: |
| Rank | Min: Lv.1 | Max: Lv.60 |
|---|---|---|
| Force | Min: 18200 | Max: 30400 |
| Required Stamina | Min: 295 | Max: 295 |
| Ratio | Min: 0.62 | Max: 1.03 |
| Blow Off: 0 | Foul: 0% | |
| Distance Decay | yes | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Normal vs Skill | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Skill | 97% | 1.8% | 0.9% | 0.3% |
Players/Cards
Players with Steel Knee Kick
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | OMF,FW | 1244 | 71243 | 26298 | 17632 | 27313 | 0 |
|