High Speed Tornado Sky Alpha C
| The incredible combo play put together by Tsubasa and Misaki. They make a twisting leap toward a high-flying ball, and once one kicks the ball, the other kicks it back, slamming a tremendously powerful shot into the goal. | ||
| Rank: C | Type: Header | Video: |
| Rank | Min: Lv.1 | Max: Lv.40 |
|---|---|---|
| Force | Min: 17400 | Max: 25400 |
| Required Stamina | Min: 295 | Max: 295 |
| Ratio | Min: 0.59 | Max: 0.86 |
| Blow Off: 0 | Foul: 0% | |
| Distance Decay | yes | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Normal vs Skill | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Skill | 97% | 1.8% | 0.9% | 0.3% |
Players/Cards
Players with High Speed Tornado Sky Alpha
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | DMF,OMF | 1352 | 186150 | 63916 | 53197 | 69037 | 0 |
|
| DF | OMF | 1335 | 192743 | 72546 | 54185 | 66012 | 0 |
|
| DF | OMF | 1335 | 192743 | 72546 | 54185 | 66012 | 0 |
|
| DF | OMF | 1495 | 124227 | 49379 | 34145 | 40703 | 0 |
|
| DF | OMF | 1495 | 124227 | 49379 | 34145 | 40703 | 0 |
|
| R | OMF | 1022 | 124741 | 41791 | 35245 | 47705 | 0 |
|