Triangle Jump Defensive Chop A
| A special chop technique used by the "Karate Keeper", Wakashimazu. It combines the elevation of his "Triangle Jump" with the reach of his "Defensive Chop", providing an extremely wide defence range. | ||
| Rank: A | Type: Punch | Video: |
| Rank | Min: Lv.1 | Max: Lv.80 |
|---|---|---|
| Force | Min: 22500 | Max: 37400 |
| Required Stamina | Min: 185 | Max: 185 |
| Ratio | Min: 1.22 | Max: 2.02 |
| Blow Off: 0 | Foul: 0% | |
Power by Level
Characters
Players/Cards
Players with Triangle Jump Defensive Chop A
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | GK | 1385 | 76251 | 0 | 0 | 47069 | 29182 |
|
| R | GK | 969 | 85999 | 0 | 0 | 47628 | 38371 |
|
| R | GK | 1182 | 46421 | 0 | 0 | 27801 | 18620 |
|
| DF | GK | 1233 | 84794 | 0 | 0 | 45413 | 39381 |
|
Players with Triangle Jump Defensive Chop
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | GK | 1252 | 80026 | 0 | 0 | 46617 | 33409 |
|
| R | GK | 1379 | 70527 | 0 | 0 | 40176 | 30351 |
|
| R | GK | 1385 | 76251 | 0 | 0 | 47069 | 29182 |
|
| R | GK | 969 | 85999 | 0 | 0 | 47628 | 38371 |
|
| R | GK | 1182 | 46421 | 0 | 0 | 27801 | 18620 |
|
| DF | GK | 1233 | 84794 | 0 | 0 | 45413 | 39381 |
|
Special Skills
| ID | Character | Name | Attribute | Images |
|---|---|---|---|---|
| 10482 | Ken Wakashimazu | A Triangle Jump Defensive Chop | A.1 |