Argentinian Double Volley A
| The Special Volley of Diaz and Saviola, the two famous players from Argentina. They shoot a low-flying ball with perfect harmony. | ||
| Rank: A | Type: Volley | Video: |
| Rank | Min: Lv.1 | Max: Lv.80 |
|---|---|---|
| Force | Min: 22500 | Max: 37400 |
| Required Stamina | Min: 320 | Max: 320 |
| Ratio | Min: 0.7 | Max: 1.17 |
| Blow Off: 0 | Foul: 0% | |
| Distance Decay | yes | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Normal vs Skill | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Skill | 97% | 1.8% | 0.9% | 0.3% |
Players/Cards
Players with Argentinian Double Volley
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | FW | 1000 | 44402 | 17209 | 12216 | 14977 | 0 |
|
Powerup Group
You can power up this skill with following:
| Name | R | Type | Parameter | Ratio | Foul | Decay | |||
|---|---|---|---|---|---|---|---|---|---|
|
Argentinian Double Volley
|
A | Volley | 374 | 320 | 1.17 | 0 | 0% | Distance / Angle | |
|
Argentinian Double Volley
|
A | Volley | 374 | 320 | 1.17 | 0 | 0% | Distance / Angle |