Low-Flying Skylab Hurricane S
| A variation on the Tachibana Twins' "Skylab Hurricane" technique. Using a reversed launching pad, they shoot the ball straight forward, low and fast. This catches out their opponents, who are expecting a high-altitude ball. | ||
| Rank: S | Type: Volley | Video: |
| Rank | Min: Lv.1 | Max: Lv.99 |
|---|---|---|
| Force | Min: 17500 | Max: 17500 |
| Required Stamina | Min: 385 | Max: 385 |
| Ratio | Min: 0.45 | Max: 0.45 |
| Blow Off: 0 | Foul: 0% | |
| Distance Decay | yes | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 94% | 3% | 1.8% | 1.2% |
| Skill vs Normal | 94% | 3% | 1.8% | 1.2% |
| Normal vs Skill | 94% | 3% | 1.8% | 1.2% |
| Skill vs Skill | 94% | 3% | 1.8% | 1.2% |