|
|
|||
| Rarity | SSR | Player Type | T |
|---|---|---|---|
| Team | South Korea (Asia Qualifiers) | From | South Korea |
Basic Stats
| Stamina | 1350 |
|---|---|
| Attack | 98316 |
| Dribble | 32751 |
| Shot | 32777 |
| Pass | 32788 |
| Defence | 98289 |
| Tackle | 32743 |
| Block | 32773 |
| Intercept | 32773 |
| Physical | 98359 |
| Speed | 32777 |
| Power | 32791 |
| Technique | 32791 |
| High Ball: | +0% | Low Ball: | +0% |
|---|
South Korea