|
|
|||
| Rarity | SSR | Player Type | S |
|---|---|---|---|
| Team | Lombardia (Youth) | From | Italy |
Basic Stats
| Stamina | 999 |
|---|---|
| Attack | 80604 |
| Dribble | 26884 |
| Shot | 26836 |
| Pass | 26884 |
| Defence | 80519 |
| Tackle | 26817 |
| Block | 26862 |
| Intercept | 26840 |
| Physical | 80485 |
| Speed | 26832 |
| Power | 26832 |
| Technique | 26821 |
| High Ball: | +0% | Low Ball: | +0% |
|---|
Special Skills
| Name | R | Type | Parameter | Ratio | Foul | Decay | |||
|---|---|---|---|---|---|---|---|---|---|
| Speed Dribble | S.40 | Dribble | 494 | 215 | 2.3 | 0 | 0% | - | |
| Precise Pass | S.40 | Pass | 487 | 175 | 2.78 | 0 | 0% | Distance | |
| Strong Tackle | S.40 | Tackle | 493 | 340 | 1.45 | 0 | 3% | - | |
| Forcible Interception | S.40 | Intercept | 489 | 305 | 1.6 | 0 | 0% | - | |
| Sliding Block | S.40 | Block | 496 | 355 | 1.4 | 0 | 0% | - | |
| Power Block | S | Block | 511 | 420 | 1.22 | 0 | 0% | - | |
| Strong Pass | S | Pass | 487 | 180 | 2.71 | 0 | 0% | Distance | |
| Technical Pass | S | Pass | 494 | 185 | 2.67 | 0 | 0% | Distance | |
| Skill Dribble | S | Dribble | 494 | 215 | 2.3 | 0 | 0% | - | |
| Strong Tackle | A | Tackle | 352 | 280 | 1.26 | 0 | 3% | - | |
| Forcible Interception | A | Intercept | 350 | 255 | 1.37 | 0 | 0% | - | |
| Technical Pass | A | Pass | 353 | 155 | 2.28 | 0 | 0% | Distance | |
| Skill Dribble | A | Dribble | 353 | 180 | 1.96 | 0 | 0% | - | |
| Sliding Block | A | Block | 354 | 295 | 1.2 | 0 | 0% | - | |
| Power Block | A | Block | 365 | 350 | 1.04 | 0 | 0% | - | |
| Strong Pass | A | Pass | 348 | 150 | 2.32 | 0 | 0% | Distance | |
| Speed Dribble | A | Dribble | 353 | 180 | 1.96 | 0 | 0% | - | |
| Precise Pass | A | Pass | 348 | 145 | 2.4 | 0 | 0% | Distance | |
| Strong Tackle | B | Tackle | 281 | 245 | 1.15 | 0 | 3% | - | |
| Forcible Interception | B | Intercept | 279 | 220 | 1.27 | 0 | 0% | - | |
| Technical Pass | B | Pass | 282 | 135 | 2.09 | 0 | 0% | Distance | |
| Skill Dribble | B | Dribble | 282 | 155 | 1.82 | 0 | 0% | - | |
| Sliding Block | B | Block | 283 | 255 | 1.11 | 0 | 0% | - | |
| Power Block | B | Block | 292 | 300 | 0.97 | 0 | 0% | - | |
| Strong Pass | B | Pass | 278 | 130 | 2.14 | 0 | 0% | Distance | |
| Speed Dribble | B | Dribble | 282 | 155 | 1.82 | 0 | 0% | - | |
| Precise Pass | B | Pass | 278 | 125 | 2.22 | 0 | 0% | Distance | |
| Technical Pass | C | Pass | 226 | 105 | 2.15 | 0 | 0% | Distance | |
| Strong Tackle | C | Tackle | 226 | 190 | 1.19 | 0 | 3% | - | |
| Skill Dribble | C | Dribble | 226 | 120 | 1.88 | 0 | 0% | - | |
| Sliding Block | C | Block | 227 | 200 | 1.14 | 0 | 0% | - | |
| Forcible Interception | C | Intercept | 224 | 170 | 1.32 | 0 | 0% | - | |
| Power Block | C | Block | 234 | 235 | 1 | 0 | 0% | - | |
| Strong Pass | C | Pass | 223 | 100 | 2.23 | 0 | 0% | Distance | |
| Speed Dribble | C | Dribble | 226 | 120 | 1.88 | 0 | 0% | - | |
| Precise Pass | C | Pass | 223 | 100 | 2.23 | 0 | 0% | Distance |
Italy