Rarity UR Player Type S
Team Catalonia From Netherlands

Basic Stats

Stamina 1253
Attack 12668
Dribble 3832
Shot 4593
Pass 4243
Defence 9701
Tackle 4051
Block 1992
Intercept 3658
Physical 9447
Speed 2875
Power 3617
Technique 2955
High Ball: +25% Low Ball: +0%

Team Skill | All >>

S Super Solidarity (S-type Club players & 5 or more)
With 5 or more Skill-type Clubs players: All stats +23%

Passive Skill | All >>

A Full-body Stand
The higher the Stamina, the higher the force of Special Skills (Max 30%).

Hidden Ability Evolution | All >>

Stamina Killer
+15% to opponents' Stamina cost when matched up.
Stamina Cost Down
Required Stamina -10% when using a Special Skill.
Full Power Gauge Up
Full Power Gauge +15% when you score.
Bond
With 2 or more Skill-type Club players: All player stats +4.5%
Skill Block Cancel
Cancel up to 1 Special Skill Block used against the player.

Special Skills

Name R Type Parameter Ratio Foul Decay
Sliding Finish S.99 Volley 539 425 1.27 0 0% Distance / Angle
Smashing Header S.99 Header 530 400 1.33 0 0% Distance / Angle
Feinting Dribble S.99 Dribble 496 215 2.31 0 0% -
Perfect Cross S.99 Pass 509 210 2.42 0 0% Distance
Feinting Dribble A.80 Dribble 354 180 1.97 0 0% -
Snap Jumping Volley S Volley 521 380 1.37 0 0% Distance / Angle
Precise Pass S Pass 487 175 2.78 0 0% Distance
Bullet Shot S Shot 493 350 1.41 1 0% Distance / Angle
Long-Legged Tackle S Tackle 505 360 1.4 0 2% -
Precise Shot S Shot 487 325 1.5 0 0% Distance / Angle
Jumping Header S Header 491 305 1.61 0 0% Distance / Angle
Diving Header S Volley 491 305 1.61 0 0% Distance / Angle
Strong Shot S Shot 489 340 1.44 1 0% Distance / Angle
Speed Dribble S Dribble 494 215 2.3 0 0% -
Strong Pass S Pass 487 180 2.71 0 0% Distance
Smashing Header A Header 378 335 1.13 0 0% Distance / Angle
Snap Jumping Volley A Volley 372 315 1.18 0 0% Distance / Angle
Precise Pass A Pass 348 145 2.4 0 0% Distance
Precise Shot A Shot 348 270 1.29 0 0% Distance / Angle
Jumping Header A Header 351 255 1.38 0 0% Distance / Angle
Diving Header A Volley 351 255 1.38 0 0% Distance / Angle
Bullet Shot A Shot 352 290 1.21 1 0% Distance / Angle
Perfect Cross A Pass 364 170 2.14 0 0% Distance
Sliding Finish A Volley 385 355 1.08 0 0% Distance / Angle
Long-Legged Tackle A Tackle 361 300 1.2 0 2% -
Smashing Header B Header 302 290 1.04 0 0% Distance / Angle
Snap Jumping Volley B Volley 297 275 1.08 0 0% Distance / Angle
Feinting Dribble B Dribble 283 155 1.83 0 0% -
Precise Pass B Pass 278 125 2.22 0 0% Distance
Bullet Shot B Shot 281 255 1.1 1 0% Distance / Angle
Perfect Cross B Pass 291 150 1.94 0 0% Distance
Sliding Finish B Volley 308 305 1.01 0 0% Distance / Angle
Long-Legged Tackle B Tackle 288 260 1.11 0 2% -
Precise Shot B Shot 278 235 1.18 0 0% Distance / Angle
Jumping Header B Header 280 220 1.27 0 0% Distance / Angle
Diving Header B Volley 280 220 1.27 0 0% Distance / Angle
Smashing Header C Header 243 225 1.08 0 0% Distance / Angle
Snap Jumping Volley C Volley 239 210 1.14 0 0% Distance / Angle
Feinting Dribble C Dribble 227 120 1.89 0 0% -
Precise Pass C Pass 223 100 2.23 0 0% Distance
Precise Shot C Shot 223 180 1.24 0 0% Distance / Angle
Jumping Header C Header 225 170 1.32 0 0% Distance / Angle
Diving Header C Volley 225 170 1.32 0 0% Distance / Angle
Bullet Shot C Shot 226 195 1.16 1 0% Distance / Angle
Perfect Cross C Pass 233 115 2.03 0 0% Distance
Sliding Finish C Volley 247 235 1.05 0 0% Distance / Angle
Long-Legged Tackle C Tackle 231 200 1.16 0 2% -
Swift Interception C Intercept 233 185 1.26 0 0% -