|
|
|||
| Rarity | SSR | Player Type | A |
|---|---|---|---|
| Team | Toho Academy MS | From | Japan |
Basic Stats
| Stamina | 1350 |
|---|---|
| Attack | 80244 |
| Dribble | 26745 |
| Shot | 26739 |
| Pass | 26760 |
| Defence | 80271 |
| Tackle | 26756 |
| Block | 26751 |
| Intercept | 26764 |
| Physical | 80258 |
| Speed | 26743 |
| Power | 26766 |
| Technique | 26749 |
| High Ball: | +0% | Low Ball: | +0% |
|---|
Special Skills
| Name | R | Type | Parameter | Ratio | Foul | Decay | |||
|---|---|---|---|---|---|---|---|---|---|
| Speed Dribble | S.90 | Dribble | 494 | 215 | 2.3 | 0 | 0% | - | |
| Precise Pass | S.90 | Pass | 487 | 175 | 2.78 | 0 | 0% | Distance | |
| Strong Tackle | S.90 | Tackle | 493 | 340 | 1.45 | 0 | 3% | - | |
| Forcible Interception | S.90 | Intercept | 489 | 305 | 1.6 | 0 | 0% | - | |
| Sliding Block | S.90 | Block | 496 | 355 | 1.4 | 0 | 0% | - | |
| Strong Pass | S | Pass | 487 | 180 | 2.71 | 0 | 0% | Distance | |
| Power Block | S | Block | 511 | 420 | 1.22 | 0 | 0% | - | |
| Speed Dribble | A | Dribble | 353 | 180 | 1.96 | 0 | 0% | - | |
| Precise Pass | A | Pass | 348 | 145 | 2.4 | 0 | 0% | Distance | |
| Strong Tackle | A | Tackle | 352 | 280 | 1.26 | 0 | 3% | - | |
| Forcible Interception | A | Intercept | 350 | 255 | 1.37 | 0 | 0% | - | |
| Sliding Block | A | Block | 354 | 295 | 1.2 | 0 | 0% | - | |
| Technical Pass | S | Pass | 494 | 185 | 2.67 | 0 | 0% | Distance | |
| Speed Tackle | S | Tackle | 494 | 330 | 1.5 | 0 | 2% | - | |
| Speed Tackle | A | Tackle | 353 | 275 | 1.28 | 0 | 2% | - | |
| Swift Interception | A | Intercept | 364 | 280 | 1.3 | 0 | 0% | - | |
| Strong Tackle | B | Tackle | 281 | 245 | 1.15 | 0 | 3% | - | |
| Forcible Interception | B | Intercept | 279 | 220 | 1.27 | 0 | 0% | - | |
| Power Block | B | Block | 292 | 300 | 0.97 | 0 | 0% | - | |
| Technical Pass | A | Pass | 353 | 155 | 2.28 | 0 | 0% | Distance | |
| Speed Dribble | B | Dribble | 282 | 155 | 1.82 | 0 | 0% | - | |
| Precise Pass | B | Pass | 278 | 125 | 2.22 | 0 | 0% | Distance | |
| Sliding Block | B | Block | 283 | 255 | 1.11 | 0 | 0% | - | |
| Technical Pass | B | Pass | 282 | 135 | 2.09 | 0 | 0% | Distance | |
| Speed Tackle | B | Tackle | 282 | 240 | 1.18 | 0 | 2% | - | |
| Strong Tackle | C | Tackle | 226 | 190 | 1.19 | 0 | 3% | - | |
| Forcible Interception | C | Intercept | 224 | 170 | 1.32 | 0 | 0% | - |
Japan