Basic Stats
| Stamina | 1350 |
|---|---|
| Attack | 139571 |
| Dribble | 46540 |
| Shot | 46491 |
| Pass | 46540 |
| Defence | 139485 |
| Tackle | 46473 |
| Block | 46517 |
| Intercept | 46495 |
| Physical | 139453 |
| Speed | 46488 |
| Power | 46488 |
| Technique | 46477 |
| High Ball: | +0% | Low Ball: | +0% |
|---|
Special Skills
| Name | R | Type | Parameter | Ratio | Foul | Decay | |||
|---|---|---|---|---|---|---|---|---|---|
| Speed Dribble | S.99 | Dribble | 494 | 215 | 2.3 | 0 | 0% | - | |
| Precise Pass | S.99 | Pass | 487 | 175 | 2.78 | 0 | 0% | Distance | |
| Strong Tackle | S.99 | Tackle | 493 | 340 | 1.45 | 0 | 3% | - | |
| Forcible Interception | S.99 | Intercept | 489 | 305 | 1.6 | 0 | 0% | - | |
| Sliding Block | S.99 | Block | 496 | 355 | 1.4 | 0 | 0% | - |
Italy