Card ID 6700021 631 2 0
Name Skylab Brother
Gacha Type Dream Collection


Special Skills | All >>

Name R Type Parameter Ratio Foul Decay ...
Skylab Interception S Intercept 521 365 1.43 0 0% - 26 18
Skylab Twin Shot A Volley 383 345 1.11 0 0% Distance / Angle 5 24
Twin Shot A Shot 370 340 1.09 0 0% Distance / Angle 3 21

Other Skills

Name R Type Parameter Ratio Foul Decay ...
Tachibana Twins S One-Two 509 380 1.34 0 0% Distance 29 0
Skylab Block S Block 521 425 1.23 0 0% - 29 8
Coordinated Acrobatic Intercept S Intercept 527 380 1.39 0 0% - 28 11
Monkey Pass S Pass 511 210 2.43 0 0% Distance 25 0
Monkey Guard S Dribble 509 240 2.12 0 0% - 25 0
Flying Squirrel Interception S Intercept 517 355 1.46 0 0% - 24 0
Flying Squirrel Jump S Dribble 511 245 2.09 0 0% - 24 0
Wild Monkey Tackle S Tackle 517 390 1.33 0 0% - 24 2
Skylab Hurricane S Header 524 385 1.36 0 0% Distance / Angle 22 15
Skylab Twin Shot S Volley 536 415 1.29 0 0% Distance / Angle 22 17
Monkey Pass A Pass 365 175 2.09 0 0% Distance 20 3
Monkey Guard A Dribble 364 200 1.82 0 0% - 20 3
Wild Monkey Sliding S Tackle 526 415 1.27 0 3% - 20 13
Wild Monkey Tackle A Tackle 370 325 1.14 0 0% - 19 6
Flying Squirrel Jump A Dribble 365 205 1.78 0 0% - 19 6
Wild Monkey Shot S Shot 517 405 1.28 0 0% Distance / Angle 19 13
Tachibana Twins A One-Two 364 320 1.14 0 0% Distance 18 5
Technical Pass A Pass 353 155 2.28 0 0% Distance 18 5
Swift Interception S Intercept 509 335 1.52 0 0% - 13 0
Triangle Shot S Shot 509 380 1.34 0 0% Distance / Angle 13 10
Flying Squirrel Interception A Intercept 370 295 1.25 0 0% - 11 4
Strong Tackle B Tackle 281 245 1.15 0 3% - 11 13
Final Skylab Hurricane S Header 556 515 1.08 0 0% Distance / Angle 10 0
Skylab Hurricane A Header 374 320 1.17 0 0% Distance / Angle 5 10
Strong Pass A Pass 348 150 2.32 0 0% Distance 4 7
Skylab Interception A Intercept 372 300 1.24 0 0% - 3 6
Swift Interception A Intercept 364 280 1.3 0 0% - 2 6
Precise Pass C Pass 223 100 2.23 0 0% Distance 2 15
Skylab One-Two S One-Two 545 480 1.14 0 0% Distance 0 0
High-Speed Zigzag Step S Dribble 532 280 1.9 0 0% - 0 0
Flying Squirrel Jumping Header S Header 517 370 1.4 0 0% Distance / Angle 0 0
Twin Shot S Shot 517 405 1.28 0 0% Distance / Angle 0 0
Sliding Block S Block 496 355 1.4 0 0% - 0 0
Technical Pass S Pass 494 185 2.67 0 0% Distance 0 0
Skill Dribble S Dribble 494 215 2.3 0 0% - 0 0
Strong Tackle S Tackle 493 340 1.45 0 3% - 0 0
Bullet Shot S Shot 493 350 1.41 1 0% Distance / Angle 0 0
Diving Header S Volley 491 305 1.61 0 0% Distance / Angle 0 0
Sliding Shot S Volley 488 300 1.63 0 0% Distance / Angle 0 0
Precise Pass S Pass 487 175 2.78 0 0% Distance 0 0
Strong Pass S Pass 487 180 2.71 0 0% Distance 0 0
Precise Shot S Shot 487 325 1.5 0 0% Distance / Angle 0 0
Twin Shot B Shot 295 295 1 0 0% Distance / Angle 0 16

Special Skills