Card ID 27900101 14 7 1
Name Goal Scoring Ability
Gacha Type Regular


Special Skills | All >>

Name R Type Parameter Ratio Foul Decay ...
High-Speed Slalom S Dribble 524 265 1.98 0 0% - 10 0
Precise Curve Pass S Pass 524 215 2.44 0 0% Distance 10 0
Sudden Boost Interception S Intercept 517 355 1.46 0 0% - 10 0
Agile Sliding Tackle A Tackle 367 320 1.15 0 2% - 1 1

Other Skills

Name R Type Parameter Ratio Foul Decay ...
Agile Sliding Tackle S Tackle 514 380 1.35 0 2% - 10 0
Swift Interception S Intercept 509 335 1.52 0 0% - 6 0
Swift Sliding Tackle S Tackle 496 335 1.48 0 2% - 6 0
Drive Shot S Shot 521 415 1.26 0 0% Distance / Angle 5 0
Drive Pass S Pass 517 220 2.35 0 0% Distance 5 0
High-Speed Scissors S Dribble 505 235 2.15 0 0% - 3 1
High-Tech Dribble S Dribble 509 240 2.12 0 0% - 0 0
Pinpoint Pass S Pass 497 190 2.62 0 0% Distance 0 0
Feinting Dribble S Dribble 496 215 2.31 0 0% - 0 0
Sliding Block S Block 496 355 1.4 0 0% - 0 0
Technical Pass S Pass 494 185 2.67 0 0% Distance 0 0
Skill Dribble S Dribble 494 215 2.3 0 0% - 0 0
Speed Tackle S Tackle 494 330 1.5 0 2% - 0 0
Strong Tackle S Tackle 493 340 1.45 0 3% - 0 0
Bullet Shot S Shot 493 350 1.41 1 0% Distance / Angle 0 0
Diving Header S Volley 491 305 1.61 0 0% Distance / Angle 0 0
Strong Shot S Shot 489 340 1.44 1 0% Distance / Angle 0 0
Sliding Shot S Volley 488 300 1.63 0 0% Distance / Angle 0 0
Precise Pass S Pass 487 175 2.78 0 0% Distance 0 0
Strong Pass S Pass 487 180 2.71 0 0% Distance 0 0
Precise Shot S Shot 487 325 1.5 0 0% Distance / Angle 0 0
Swift Interception A Intercept 364 280 1.3 0 0% - 0 2
Swift Sliding Tackle A Tackle 354 280 1.26 0 2% - 0 2
Drive Shot A Shot 372 345 1.08 0 0% Distance / Angle 0 3
Drive Pass A Pass 370 185 2 0 0% Distance 0 3
Swift Interception B Intercept 291 240 1.21 0 0% - 0 4
High-Speed Scissors B Dribble 288 170 1.69 0 0% - 0 4
Drive Shot C Shot 239 230 1.04 0 0% Distance / Angle 0 5
High-Speed Scissors C Dribble 231 130 1.78 0 0% - 0 5
Pinpoint Pass C Pass 227 105 2.16 0 0% Distance 0 5

Special Skills