Card ID 13200044 14 0 0
Name Speedster
Gacha Type Regular


Special Skills | All >>

Name R Type Parameter Ratio Foul Decay ...
Touchline Dribble C Dribble 227 120 1.89 0 0% - 0 0
Bullet Shot C Shot 226 195 1.16 1 0% Distance / Angle 0 0
Silver Duo C One-Two 229 200 1.15 0 0% Distance 0 0

Other Skills

Name R Type Parameter Ratio Foul Decay ...
Wild Cross S Pass 514 215 2.39 0 0% Distance 0 0
Swift Interception S Intercept 509 335 1.52 0 0% - 0 0
Shutetsu Trio Tackle S Tackle 509 370 1.38 0 2% - 0 0
Shutetsu Trio One-Two S One-Two 509 380 1.34 0 0% Distance 0 0
Silver Duo S One-Two 499 355 1.41 0 0% Distance 0 0
Touchline Dribble S Dribble 497 220 2.26 0 0% - 0 0
Swift Sliding Tackle S Tackle 496 335 1.48 0 2% - 0 0
Sliding Block S Block 496 355 1.4 0 0% - 0 0
Speed Dribble S Dribble 494 215 2.3 0 0% - 0 0
Speed Tackle S Tackle 494 330 1.5 0 2% - 0 0
Strong Tackle S Tackle 493 340 1.45 0 3% - 0 0
Bullet Shot S Shot 493 350 1.41 1 0% Distance / Angle 0 0
Diving Header S Volley 491 305 1.61 0 0% Distance / Angle 0 0
Sliding Shot S Volley 488 300 1.63 0 0% Distance / Angle 0 0
Precise Pass S Pass 487 175 2.78 0 0% Distance 0 0
Strong Pass S Pass 487 180 2.71 0 0% Distance 0 0
Precise Shot S Shot 487 325 1.5 0 0% Distance / Angle 0 0
Swift Interception A Intercept 364 280 1.3 0 0% - 0 0
Shutetsu Trio One-Two A One-Two 364 320 1.14 0 0% Distance 0 0
Speed Dribble A Dribble 353 180 1.96 0 0% - 0 0
Bullet Shot A Shot 352 290 1.21 1 0% Distance / Angle 0 0
Precise Pass A Pass 348 145 2.4 0 0% Distance 0 0
Shutetsu Trio One-Two C One-Two 233 210 1.11 0 0% Distance 0 0
Speed Dribble C Dribble 226 120 1.88 0 0% - 0 0
Precise Pass C Pass 223 100 2.23 0 0% Distance 0 0

Special Skills