Hanawa MS

Hanawa MS Opponent's Total Power 489171
ID: 67900021 3-1-3-3 Offensive Type
  I   Stamina Dribble Shot Pass Tackle Block Intercept Speed Power Technique Punch Catch Special Skills
1200 0 0 0 0 0 0 5739 5621 4599 4471 6754 C.10 All-Out Save
800 4731 4097 4194 6235 6157 5850 5364 5110 5110 0 0
800 4746 4147 4317 6168 6196 5860 5157 5110 5110 0 0
800 4731 4097 4194 6235 6157 5850 5364 5110 5110 0 0
800 4657 4857 4732 5371 4220 4900 4754 4646 4646 0 0 C.10 Strong Pass
800 5962 5909 6144 4836 4149 4877 5161 5110 5110 0 0
800 5796 5729 6153 4681 4317 4683 5145 5110 5110 0 0
800 5888 5946 6292 4637 4182 4666 5234 5110 5110 0 0
800 5986 6000 4885 4956 4239 4666 5014 4683 4943 0 0 C.10 Skylab Hurricane
C.10 Tachibana Twins
C.10 Twin Shot
C.10 Skill Dribble
C.10 Precise Pass
800 6090 6019 5128 4904 4183 4605 4984 4683 4943 0 0 C.10 Skylab Hurricane
C.10 Tachibana Twins
C.10 Twin Shot
C.10 Precise Pass
800 5796 6250 5127 5201 4317 4683 5145 5110 5110 0 0