Kunimi Academy

Kunimi Academy Opponent's Total Power 160218
ID: 50170331 4-1-3-2 Balanced Type
  I   Stamina Dribble Shot Pass Tackle Block Intercept Speed Power Technique Punch Catch Special Skills
999 0 0 0 0 0 0 1864 1852 1898 1885 1885
999 1219 1257 1261 1244 1289 1249 1228 1270 1261 0 0
999 1885 1881 1885 1873 1894 1902 1848 1873 1881 0 0
999 1356 1400 1412 1602 1547 1426 1361 1648 1391 0 0 A.1 Combination Play with Sano 1
A.1 Combination Play with Sano 2
A.1 High-Power Tackle
A.1 High-Power Block
A.1 Forcible Interception
999 1278 1274 1257 1227 1295 1253 1257 1261 1244 0 0
999 1911 1889 1851 1877 1907 1927 1877 1910 1856 0 0
999 1865 1902 1869 1890 1852 1907 1844 1890 1844 0 0
999 1248 1287 1231 1257 1287 1249 1248 1231 1214 0 0
999 1922 1869 1864 1885 1889 1852 1851 1915 1911 0 0
999 2302 2116 2054 2086 2017 2165 2159 2009 2262 0 0 A.1 Acrobatic Dribble
A.1 Technical Overhead Kick
A.1 Direct Acrobat Volley
A.1 Precise Shot
A.1 Speed Tackle
999 1865 1889 1845 1872 1898 1864 1902 1881 1881 0 0