Kunimi Academy

Kunimi Academy Opponent's Total Power 62341
ID: 50170321 4-1-3-2 Balanced Type
  I   Stamina Dribble Shot Pass Tackle Block Intercept Speed Power Technique Punch Catch Special Skills
999 0 0 0 0 0 0 744 740 744 734 734
999 483 473 505 481 474 489 491 491 478 0 0
999 744 717 719 739 735 745 732 722 717 0 0
999 545 564 553 624 625 562 533 637 539 0 0 B.1 Combination Play with Sano 1
B.1 Combination Play with Sano 2
B.1 High-Power Tackle
B.1 High-Power Block
B.1 Forcible Interception
999 489 499 496 478 486 476 478 472 478 0 0
999 742 732 737 732 731 727 732 744 721 0 0
999 739 734 724 734 732 743 724 722 739 0 0
999 478 494 488 491 492 478 492 478 499 0 0
999 742 743 732 719 724 727 739 734 729 0 0
999 882 824 826 782 766 835 831 784 901 0 0 B.1 Acrobatic Dribble
B.1 Technical Overhead Kick
B.1 Direct Acrobat Volley
B.1 Precise Shot
B.1 Speed Tackle
999 739 729 721 744 737 745 721 721 720 0 0