Thailand (Asia Qualifiers)

Thailand (Asia Qualifiers) Opponent's Total Power 39207
ID: 20810112 4-3-1-2 Defensive Type
  I   Stamina Dribble Shot Pass Tackle Block Intercept Speed Power Technique Punch Catch Special Skills
999 0 0 0 0 0 0 393 396 396 393 394
999 394 396 393 394 397 394 392 395 396 0 0
999 441 442 437 513 512 431 431 514 434 0 0 C.1 Strong Pass
999 395 393 393 396 393 396 396 396 394 0 0
999 395 393 393 393 396 396 395 394 396 0 0
999 397 396 394 393 397 395 395 392 396 0 0
999 396 395 396 393 393 393 393 393 392 0 0
999 393 395 396 393 394 394 395 393 393 0 0
999 462 437 443 429 425 436 426 423 448 0 0 C.1 Sepak Takraw Shot
C.1 Konsawatt Trio
C.1 Juggling Dribble
999 429 456 440 422 433 434 427 434 437 0 0 C.1 Sepak Takraw Block
C.1 Konsawatt Trio
999 448 469 432 426 419 438 443 419 446 0 0 C.1 Aerial Rolling Spike
C.1 Konsawatt Trio