Bremen (Youth)

Bremen (Youth) Opponent's Total Power 5168
ID: 20290112 3-2-3-2 Balanced Type
  I   Stamina Dribble Shot Pass Tackle Block Intercept Speed Power Technique Punch Catch Special Skills
999 0 0 0 0 0 0 53 53 53 53 53
999 54 53 53 53 53 53 53 53 53 0 0
999 53 53 53 53 53 53 53 53 53 0 0
999 53 53 54 53 53 53 53 53 53 0 0
999 53 53 53 53 53 53 53 53 53 0 0
999 53 53 54 53 53 53 53 53 53 0 0
999 53 53 53 53 53 54 53 53 53 0 0
999 64 61 65 59 58 65 60 58 65 0 0 C.1 Killer Pass
C.1 Skill Dribble
999 53 53 53 53 53 53 53 53 53 0 0
999 58 62 58 58 57 57 58 60 60 0 0 C.1 High-Angle Header
C.1 Strong Shot
999 53 53 53 53 53 53 53 53 53 0 0