Compare Players
| Card | ||||
|---|---|---|---|---|
| Best Position | DF | |||
| Player Type | S | |||
| Team | Netherlands (Youth) | |||
| From |
Netherlands
|
|||
| Since | 2019-04-12 | |||
|
|
||||
| Basic Stats | ||||
| Stamina | 1023 | |||
| Total | 94033 | |||
| Attack | 27200 [ 0 ] | |||
| Dribble | 9130 [ 0 ] | |||
| Shot | 9056 [ 0 ] | |||
| Pass | 9014 [ 0 ] | |||
| Defence | 31304 [ 0 ] | |||
| Tackle | 10134 [ 0 ] | |||
| Block | 10834 [ 0 ] | |||
| Intercept | 10336 [ 0 ] | |||
| Physical | 35529 [ 0 ] | |||
| Speed | 12134 [ 0 ] | |||
| Power | 12065 [ 0 ] | |||
| Technique | 11330 [ 0 ] | |||
| High Ball: | Normal | |||
| Low Ball: | Normal | |||
| Parameters in match | ||||
| Dribble | 15197 | |||
| Shot | 15088.5 | |||
| Volley | 15088.5 | |||
| Header | 15088.5 | |||
| Pass | 14679 | |||
| One-Two | 14679 | |||
| Tackle | 16201 | |||
| Block | 16866.5 | |||
| Intercept | 16001 | |||
| Clear | 16099.67 | |||
| Tussle | 15099.17 | |||
| Trap (Offense) | 14731.67 | |||
| Trap (Defense) | 16099.67 | |||
| Skills / Buffs / Effects | ||||
| Special Skills | S.99 High-Power Tackle
A.80 Forcible Interception A.80 Strong Pass |
|||
| Team Skill |
A Netherlands Total Football
2 |
|||
| Passive Skill |
S All Japan (Asia Qualifiers) Player Killer
Stats +70% vs. All Japan (Asia Qualifiers) Players |
|||
| Hidden Ability Evolution |
Auto-Block Enhance
Auto-Intercept Enhance Full Power Gauge Up Stand Firm Snow/Snow Cover Resistance |
|||
| EX Training | ||||
| Buff | ||||
| Effects | ||||
| Selected | ||||
Netherlands