|
|
|||
| Rarità | SSR | Tipo di giocatore | T |
|---|---|---|---|
| Squadra | Uruguay (Mond. giovanili) | Da | Uruguay |
Statistiche di base
| Stamina | 1350 |
|---|---|
| Attacco | 98725 |
| Dribbling | 32887 |
| Tiro | 32902 |
| Passaggio | 32936 |
| Difesa | 98751 |
| Contrasto | 32928 |
| Blocco | 32895 |
| Intercetta | 32928 |
| Forza fisica | 98636 |
| Velocità | 32906 |
| Potenza | 32861 |
| Maestria | 32869 |
| Palla alta: | +0% | Palla bassa: | +0% |
|---|
Uruguay