Uruguayisches goldenes Duo S
| Eine Spielkombination, bei der Ryoma Hino und Victorino, die Doppelspitze der U16-Mannschaft von Uruguay, zusammenarbeiten. Nach schnellem Doppelpassspiel durchbrechen die beiden mit Hochgeschwindigkeits-Dribblings und Post-Play, bei denen ihre individuellen Fähigkeiten voll zur Geltung kommen, die gegnerische Abwehrformation. | ||
| Rang: S | Type: Doppelpass | Video: |
| Rang | Min: Lv.1 | Max: Lv.99 |
|---|---|---|
| Kraft | Min: 17000 | Max: 17000 |
| Benötigte Ausdauer | Min: 415 | Max: 415 |
| Ratio | Min: 0.41 | Max: 0.41 |
| Blow Off: 0 | Foul: 0% | |
| Distance Decay | yes | |
Power by Level
Players/Cards
Players with Uruguayisches goldenes Duo
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | FW | 957 | 50578 | 20061 | 11899 | 18618 | 0 |
|
| DC | FW | 1412 | 291964 | 116199 | 70966 | 104799 | 0 |
|
| R | FW | 1232 | 76009 | 29928 | 19746 | 26335 | 0 |
|
Powerup Group
You can power up this skill with following:
| Name | R | Type | Parameter | Ratio | Foul | Decay | |||
|---|---|---|---|---|---|---|---|---|---|
|
Uruguayisches goldenes Duo
|
S | Doppelpass | 545 | 480 | 1.14 | 0 | 0% | Distance | |
|
Uruguayisches goldenes Duo
|
S | Doppelpass | 170 | 415 | 0.41 | 0 | 0% | Distance | |
|
Uruguayisches goldenes Duo
|
S | Doppelpass | 545 | 480 | 1.14 | 0 | 0% | Distance |