Uruguayisches goldenes Duo S
| Eine Spielkombination, bei der Ryoma Hino und Victorino, die Doppelspitze der U16-Mannschaft von Uruguay, zusammenarbeiten. Nach schnellem Doppelpassspiel durchbrechen die beiden mit Hochgeschwindigkeits-Dribblings und Post-Play, bei denen ihre individuellen Fähigkeiten voll zur Geltung kommen, die gegnerische Abwehrformation. | ||
| Rang: S | Type: Doppelpass | Video: |
| Rang | Min: Lv.1 | Max: Lv.99 |
|---|---|---|
| Kraft | Min: 31100 | Max: 54500 |
| Benötigte Ausdauer | Min: 480 | Max: 480 |
| Ratio | Min: 0.65 | Max: 1.14 |
| Blow Off: 0 | Foul: 0% | |
| Distance Decay | yes | |
Power by Level
Characters
Players/Cards
Players with Uruguayisches goldenes Duo S
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | FW | 957 | 50578 | 20061 | 11899 | 18618 | 0 |
|
| R | FW | 1383 | 106863 | 40010 | 30807 | 36046 | 0 |
|
| DC | FW | 1412 | 291964 | 116199 | 70966 | 104799 | 0 |
|
| DC | FW | 1412 | 291964 | 116199 | 70966 | 104799 | 0 |
|
Players with Uruguayisches goldenes Duo
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | FW | 1227 | 94699 | 34032 | 23808 | 36859 | 0 |
|
Spezialfähigkeiten
Powerup Group
You can power up this skill with following:
| Name | R | Type | Parameter | Ratio | Foul | Decay | |||
|---|---|---|---|---|---|---|---|---|---|
|
Uruguayisches goldenes Duo
|
S | Doppelpass | 545 | 480 | 1.14 | 0 | 0% | Distance | |
|
Uruguayisches goldenes Duo
|
S | Doppelpass | 170 | 415 | 0.41 | 0 | 0% | Distance | |
|
Uruguayisches goldenes Duo
|
S | Doppelpass | 545 | 480 | 1.14 | 0 | 0% | Distance |