Combinação Tricolor S
| Grande jogada sincronizada de Misaki, Napoléon e Pierre. Enquanto Pierre e Misaki usam de sua graça, Napoléon usa sua força para ir garantindo a posse de bola, eles mostram passes um-dois artísticos e dominam o campo. | ||
| Rank.: S | Type: Um-dois | Video: |
| Rank. | Min: Nv.1 | Max: Nv.99 |
|---|---|---|
| Força | Min: 31100 | Max: 54500 |
| Energia necessária | Min: 480 | Max: 480 |
| Ratio | Min: 0.65 | Max: 1.14 |
| Blow Off: 0 | Falta: 0% | |
| Distance Decay | yes | |
Power by Level
Characters
Players/Cards
Players with Combinação Tricolor S
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| DC | DMF,OMF | 1369 | 187670 | 68281 | 50445 | 68944 | 0 |
|
| DF | DMF,OMF | 1474 | 276628 | 101510 | 76260 | 98858 | 0 |
|
| DC | DMF,OMF,FW | 1362 | 173735 | 63288 | 48671 | 61776 | 0 |
|
Players with Combinação Tricolor
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | OMF | 1348 | 220752 | 81646 | 60327 | 78779 | 0 |
|
| DC | DMF,OMF | 1369 | 187670 | 68281 | 50445 | 68944 | 0 |
|
| DF | DMF,OMF | 1474 | 276628 | 101510 | 76260 | 98858 | 0 |
|
| R | DMF,OMF | 1327 | 257863 | 92104 | 73836 | 91923 | 0 |
|
| DC | DMF,OMF,FW | 1362 | 173735 | 63288 | 48671 | 61776 | 0 |
|
Jogada mortal
| ID | Character | Name | Attribute | Images |
|---|---|---|---|---|
| 12488 | Taro Misaki | S Combinação Tricolor | S.1 |
Powerup Group
You can power up this skill with following:
| Name | R | Type | Parameter | Ratio | Falta | Decay | |||
|---|---|---|---|---|---|---|---|---|---|
|
Combinação Tricolor
|
S | Um-dois | 545 | 480 | 1.14 | 0 | 0% | Distance | |
|
Combinação Tricolor
|
S | Um-dois | 545 | 480 | 1.14 | 0 | 0% | Distance |