Centre Impact Shot (EX) C
| A special move of Sorimachi, the versatile striker. He monopolises the ball as he makes his way down the pitch, then raises his leg high for a shot, and smashes the ball toward the goal. | ||
| Rank.: C | Type: Chute | Video: |
| Rank. | Min: Nv.1 | Max: Nv.40 |
|---|---|---|
| Força | Min: 17900 | Max: 26100 |
| Energia necessária | Min: 300 | Max: 300 |
| Ratio | Min: 0.6 | Max: 0.87 |
| Blow Off: 0 | Falta: 0% | |
| Distance Decay | yes | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Normal vs Skill | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Skill | 97% | 1.8% | 0.9% | 0.3% |
Players/Cards
Players with Centre Impact Shot (EX)
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | FW | 1382 | 178261 | 65128 | 48391 | 64742 | 0 |
|