Multi-Feint Shot S
| A special move used by Pierre, France's elegant game-maker. He slips by the opponent gracefully, then takes a powerful, precise shot on the goal from their blind spot. | ||
| Rank.: S | Type: Chute | Video: |
| Rank. | Min: Nv.1 | Max: Nv.99 |
|---|---|---|
| Força | Min: 31600 | Max: 55300 |
| Energia necessária | Min: 575 | Max: 575 |
| Ratio | Min: 0.55 | Max: 0.96 |
| Blow Off: 0 | Falta: 0% | |
| Distance Decay | yes | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Normal vs Skill | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Skill | 97% | 1.8% | 0.9% | 0.3% |
Characters
Players/Cards
Players with Multi-Feint Shot S
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | DMF,OMF | 1372 | 261941 | 92583 | 74026 | 95332 | 0 |
|
| SuperStar | DF,DMF,OMF,FW | 1424 | 307168 | 112274 | 91189 | 103705 | 0 |
|
| SuperStar | DF,DMF,OMF,FW | 1424 | 307168 | 112274 | 91189 | 103705 | 0 |
|
| DC | DMF,OMF,FW | 1382 | 184003 | 66261 | 52980 | 64762 | 0 |
|